Ulefone Rugking 4 Pro/8/256Gb Black
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
175.57 €
Description
| Description |
Extreme Durability IP69K & IP68 Proof, MIL-STD-810H Certified Corning Gorilla Glass 3 Engineered to Endure Water-Lock Mode Disables Touchscreen in Water Power That Never Quits 10,200mAh Mighty Battery AI Writing Assist Write Smarter. Faster. Ulefone Screen Search Just Circle and It Searches Discover more effortlessly! Just circle any item or text on your screen to instantly trigger a search, giving you results and more information without ever needing to leave your app. AI Calculator Handwriting Math Solver Your Exclusive AI Assistant Smarter, More Capable Support Dock Charging Set It Down, Rapidly Charged Super Torch Break the Darkness 6.56” 120Hz Display A Smoother, Immersive View 48MP Main Camera Your Story, Your Shot 2MP Macro Camera Discover Hidden Beauty 8MP Front Shooter Show Your Best Angle Octa-Core Processor Unisoc T7250 Heavy Apps? No Need to Worry 8GB RAM, Max 256GB ROM All-new Android 15 Protected. Powerful. Seamless. Widevine L1 Certified Stream in Stunning HD Service Center 2.0 Faster Support, Smarter Assistance |
|---|---|
| Summary | Ulefone RugKing 4 Pro. Display diagonal: 16.7 cm (6.56″), Display resolution: 720 x 1612 pixels. Processor frequency: 1.6 GHz, Processor family: Unisoc, Processor model: T7250. RAM capacity: 8 GB, RAM type: LPDDR4X, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 15. Battery capacity: 10200 mAh. Product colour: Black. Weight: 405 g |
| Vendor Homepage | https://www.ulefone.com/products/rugking-4-pro# |
| Category Code | MPH |
| CnCode | 85171300 |
| Unit Box Height | 0.2 |
| Unit Box Length | 0.11 |
| Unit Box Width | 0.07 |
| Form factor | Bar |
| Product colour | Black |
| Protection features | Drop resistant/Dust resistant/Impact resistant/Scratch resistant/Splash proof/Waterproof |
| Waterproof up to | 2 m |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 256 GB |
| Maximum memory card size | 2000 GB |
| RAM capacity | 8 GB |
| RAM type | LPDDR4X |
| Display brightness | 500 cd/m² |
| Display diagonal | 6.56 „ |
| Display glass type | Gorilla Glass |
| Display resolution | 720 x 1612 pixels |
| Fingerprint resistant | Yes |
| Gorilla Glass version | Gorilla Glass 3 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum refresh rate | 120 Hz |
| Oleophobic coating | Yes |
| Panel type | LCD |
| Screen shape | Flat |
| Touchscreen type | Capacitive |
| Processor architecture | ARM Cortex-A75+Cortex-A55 |
| Processor boost frequency | 1.8 GHz |
| Processor cores | 8 |
| Processor family | Unisoc |
| Processor frequency | 1.6 GHz |
| Processor model | T7250 |
| Camera High Dynamic Range (HDR) mode | Yes |
| Face detection | Yes |
| Flash type | LED |
| Front camera aperture number | 2 |
| Front camera field of view (FOV) angle | 78 ° |
| Front camera lens elements | 4-element lens |
| Front camera pixel size | 1.12 µm |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera resolution (numeric) | 8 MP |
| Front camera type | Single camera |
| Macro camera resolution (numeric) | 2 MP |
| Macro photography | Yes |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1.8 |
| Rear camera field of view (FOV) angle | 80.1 ° |
| Rear camera flash | Yes |
| Rear camera lens elements | 6-element lens |
| Rear camera pixel size | 0.8 µm |
| Rear camera resolution | 1920 x 1080 pixels |
| Rear camera resolution (numeric) | 48 MP |
| Rear camera type | Dual camera |
| Resolution at capture speed | 1280×720@30fps/1920×1080@30fps/640×480@30fps |
| Self-timer | Yes |
| Sensor type | CMOS |
| Slow motion mode | Yes |
| Time lapse mode | Yes |
| 3G standards | WCDMA |
| 4G standard | TD-LTE & FDD-LTE |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Mobile network generation | 4G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Voice over LTE (VoLTE) supported | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Fingerprint reader | Yes |
| Graphics card | Mali-G57 |
| Audio formats supported | AAC/AMR/FLAC/M4A/Mid/MKA/MP2/MP3/OGG |
| FM radio | Yes |
| Number of microphones | 1 |
| Speakers | Mono |
| Video formats supported | 3GP/AVI/FLV/MKV/MP4 |
| Operating system installed | Android 15 |
| Platform | Android |
| Battery capacity | 10200 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time | 16 h |
| Standby time (4G) | 1428 h |
| Talk time (4G) | 52 h |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 3750 min |
| Energy efficiency class | A |
| Geomagnetic sensor | Yes |
| Gesture sensor | Yes |
| Gravity sensor | Yes |
| International Protection (IP) code | IP68, IP69K |
| Pedometer | Yes |
| Proximity sensor | Yes |
| Repairability class | C |
| Repeated free fall reliability class | A |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 18 W |
| USB Type-C required charging power (min) | 10 W |
| Depth | 19.2 mm |
| Height | 178.6 mm |
| Weight | 405 g |
| Width | 84 mm |
| Body SAR (EU) | 0.165 W/kg |
| Certification | MIL-STD-810H |
| Head SAR (EU) | 0.165 W/kg |
| AC adapter included | Yes |
| Cables included | USB Type-A to USB Type-C |
| Quick start guide | Yes |
| Screen protector | Yes |
| Warranty card | Yes |
| Model name | RugKing 4 Pro |
| Units per Pallet | 0 |
| Unit Calculated Volume | 0.00154 cubm |
| Product Net Weight | 0.405 kg |
| Unit Calculated Weight | 0.72 kg |









Atsiliepimai
Atsiliepimų dar nėra.