Samsung Galaxy Xcover 7/Pro Sm-G766B
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
324,34 €
Neturime
Neturime
Description
| Description |
Built to be rugged Strong. Certified. Reliable Power through the workday uninterrupted Bright display with Vision Booster Smooth connection, smooth workflow Hear every word, even in loud environments More power. More storage Circle it to find what you need instantly Photo editing made simple with AI Smart actions with AI Select Your privacy secured with Knox Vault |
|---|---|
| Summary | Samsung Galaxy XCover7 Pro . Display diagonal: 16.8 cm (6.6″), Display resolution: 2408 x 1080 pixels. Processor frequency: 1.8 GHz, Processor family: Snapdragon, Processor model: 7s Gen 3. RAM capacity: 6 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Hybrid Dual SIM. Battery capacity: 4350 mAh. Product colour: Black. Weight: 240 g |
| Vendor Homepage | https://www.samsung.com/lv/business/smartphones/xcover/galaxy-xcover7-pro-sm-g766bzkdeee/ |
| Category Code | MPH |
| CnCode | 85171300 |
| Unit Box Height | 0.035 |
| Unit Box Length | 0.18 |
| Unit Box Width | 0.09 |
| Form factor | Bar |
| Product colour | Black |
| Protection features | Dust resistant/Water resistant |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 128 GB |
| Maximum memory card size | 2000 GB |
| Memory card slot type | Hybrid slot |
| RAM capacity | 6 GB |
| User memory | 105 GB |
| Display diagonal | 6.6 „ |
| Display glass type | Gorilla Glass |
| Display number of colours | 16 million colours |
| Display resolution | 2408 x 1080 pixels |
| Gorilla Glass version | Gorilla Glass Victus+ |
| Maximum refresh rate | 120 Hz |
| Panel type | PLS |
| Screen shape | Flat |
| Processor boost frequency | 2.5 GHz |
| Processor cores | 8 |
| Processor family | Snapdragon |
| Processor frequency | 1.8 GHz |
| Processor model | 7s Gen 3 |
| Auto focus | Yes |
| Digital zoom | 10 x |
| Front camera aperture number | 2.2 |
| Front camera resolution (numeric) | 13 MP |
| Front camera type | Single camera |
| Maximum frame rate | 240 fps |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Dual camera |
| Resolution at capture speed | 1280×720@240fps/3840×2160@30fps |
| Second rear camera aperture number | 2.2 |
| Second rear camera resolution (numeric) | 8 MP |
| Slow motion mode | Yes |
| Slow motion rate | 1280×720@240fps |
| Video capture resolution (max) | 3840 x 2160 pixels |
| 3G bands supported | 1900/2100/850/900 MHz |
| 3G standards | UMTS/WCDMA |
| 4G bands supported | 1500/1800/1900/2100/2300/2500/2600/700/800/850/900 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G bands supported | 1800/2100/2300/2500/2600/3500/3700/700/800/850/900 MHz |
| 5G standard | Sub6 FDD/Sub6 TDD |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| MIMO | Yes |
| Mobile network generation | 5G |
| Modulation | 1024-QAM |
| SIM card capability | Hybrid Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax) |
| Headphone connectivity | USB Type-C |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| Short Message Service (SMS) | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Hearing aid compatibility | Yes |
| Video call | Yes |
| Audio formats supported | 3GA/AAC/AMR/AWB/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
| Speakers | stereo |
| Video formats supported | 3G2/3GP/AVI/FLV/M4V/MKV/MP4/WEBM |
| App distribution platform | Google Play |
| Platform | Android |
| Battery capacity | 4350 mAh |
| Continuous video playback time | 22 h |
| Removable battery | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Battery endurance in cycles | 2000 |
| Battery endurance per cycle | 2295 min |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Geomagnetic sensor | Yes |
| Gyroscope | Yes |
| International Protection (IP) code | IP68 |
| Proximity sensor | Yes |
| Repairability class | B |
| Repeated free fall reliability class | A |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 15 W |
| USB Type-C required charging power (min) | 10 W |
| Depth | 10.2 mm |
| Height | 168.6 mm |
| Weight | 240 g |
| Width | 79.9 mm |
| AC adapter included | No |
| Repairability index | 3.6 |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2301635/fiches?language=EN |
| Energy efficiency class | B |
| EPREL Registration Number | 2301635 |
| EPREL Version Number | 5 |
| Model name | Galaxy Xcover7 Pro |
| Units per Pallet | 0 |
| Unit Calculated Volume | 0.000567 cubm |
| Product Net Weight | 0.24 kg |
| Unit Calculated Weight | 0.37 kg |









Atsiliepimai
Atsiliepimų dar nėra.