Samsung Galaxy Tab S10 Fe 5G/256Gb Grey Sm-X526
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
374,34 €
Neturime
Neturime
Description
| Description |
Feel seen with an iconic look Circle it, find it on the big screen Get Homework help Screen as wide as your imagination Power up with fast performance Display so lit. Picture so smooth Slim. Light. Fits just right Level up your S Pen notetaking Handwriting Help One press. The key to AI 13MP camera bumps up the resolution Go outdoors. Stay protected Get a personalised home overview Galaxy Spotlight apps. Create like a pro
|
|---|---|
| Summary | Samsung Galaxy Tab S10 FE 5G (10.9″). Display diagonal: 27.7 cm (10.9″), Display resolution: 2304 x 1440 pixels. Internal storage capacity: 256 GB. Processor frequency: 2.6 GHz, Processor family: Samsung Exynos, Processor model: 1580. Internal memory: 12 GB. Rear camera resolution (numeric): 13 MP, Rear camera type: Single camera, Front camera resolution (numeric): 12 MP. Top Wi-Fi standard: Wi-Fi 6 (802.11ax). Assisted GPS (A-GPS). Card reader integrated. Weight: 500 g. Product colour: Grey |
| Vendor Homepage | https://www.samsung.com/uk/tablets/galaxy-tab-s/galaxy-tab-s10-fe-grey-128gb-5g-sm-x526bzareub/ |
| Category Code | TPC |
| CnCode | 84713000 |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Grey |
| Display diagonal | 10.9 „ |
| Display number of colours | 16 million colours |
| Display resolution | 2304 x 1440 pixels |
| HD type | WUXGA+ |
| Panel type | TFT |
| Processor boost frequency | 2.9 GHz |
| Processor cores | 8 |
| Processor family | Samsung Exynos |
| Processor frequency | 2.6 GHz |
| Processor manufacturer | Samsung |
| Processor model | 1580 |
| Internal memory | 12 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 256 GB |
| Maximum memory card size | 2000 GB |
| User memory | 233.2 GB |
| Auto focus | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Maximum video resolution | 3840 x 2160 pixels |
| Rear camera flash | No |
| Rear camera resolution (numeric) | 13 MP |
| Rear camera type | Single camera |
| Resolution at capture speed | 3840×2160@30fps |
| Video capturing speed | 30 fps |
| Video recording | Yes |
| 3G bands supported | 1700/1900/2100/850/900 MHz |
| 3G standards | UMTS |
| 4G bands supported | 1500/1700/1800/1900/2100/2300/2500/2600/700/800/850/900 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G bands supported | 1700/1800/2100/2300/2500/2600/3500/3700/600/700/800/850/900 MHz |
| 5G standard | Sub6 FDD/Sub6 TDD |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Dual SIM support | Yes |
| MIMO | Yes |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | No |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| Headphone connectivity | USB |
| Mobile High-Definition Link (MHL) | No |
| USB 2.0 Type-C ports quantity | 1 |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Assisted GPS (A-GPS) | Yes |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Fingerprint reader | Yes |
| Platform | Android |
| Battery capacity | 8000 mAh |
| Continuous video playback time | 20 h |
| Removable battery | No |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 15 W |
| Battery endurance in cycles | 2000 |
| Battery endurance per cycle | 5792 min |
| Energy efficiency class | F |
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP68 |
| Repairability class | C |
| Repeated free fall reliability class | E |
| Audio formats supported | 3GA/AAC/AMR/AWB/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
| Video formats supported | 3G2/3GP/AVI/FLV/M4V/MKV/MP4/WEBM |
| Depth | 6 mm |
| Height | 165.8 mm |
| Weight | 500 g |
| Width | 254.3 mm |
| AC adapter included | No |
| Stylus pen | Yes |
| 2G bands (primary SIM) | 1800/1900/850/900 MHz |
| Bluetooth profiles | A2DP/AVRCP/DI/HFP/HID/HOGP/HSP/MAP/OPP/PAN/PBAP/PBP/TMAP |
| Compatibility | Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE |
| Repairability index | 2.8 |
| Security update term | 30 April 2032 |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2284534/fiches?language=EN |
| Energy efficiency class | F |
| EPREL Registration Number | 2284534 |
| EPREL Version Number | 6 |
| Model name | Galaxy Tab S10 FE 5G (10.9″) |
| Unit Calculated Volume | 0.001288 cubm |
| Unit Calculated Weight | 0.7 kg |









Atsiliepimai
Atsiliepimų dar nėra.