Samsung Galaxy S26/128Gb Black Sm-S942B
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
729.97 €
Description
| Description |
Refined Design Sleek and durable Slim and refined Customised processor for Galaxy Play longer. Stay cooler Power up quickly Check the specs on our powerful camera system Clear and bright, even at night Super Steady Video. Even on the go Studio-level edits. Built in From photos to stickers in a tap Real-time suggestions when you need it Privacy Tailored Controls Connected Security |
|---|---|
| Summary | Samsung Galaxy S26 Enterprise Edition . Display diagonal: 16 cm (6.3"), Display resolution: 2340 x 1080 pixels. Processor frequency: 3.26 GHz, Processor family: Samsung Exynos, Processor model: 2600. Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 16.0. Battery capacity: 4300 mAh. Product colour: Black. Weight: 167 g |
| Vendor Homepage | https://www.samsung.com/uk/business/smartphones/galaxy-s/galaxy-s26-black-256gb-enterprise-edition-sm-s942bzkgeeb/ |
| Category Code | MPH |
| CnCode | 85171300 |
| Unit Box Height | 0.03 |
| Unit Box Length | 0.17 |
| Unit Box Width | 0.09 |
| Form factor | Bar |
| Housing material | Aluminium |
| Product colour | Black |
| Protection features | Dust resistant/Water resistant |
| Waterproof up to | 1.5 m |
| Compatible memory cards | Not supported |
| Internal storage capacity | 128 GB |
| Brand specific technologies | Always-on display |
| Display brightness | 2600 cd/m² |
| Display diagonal | 6.3 „ |
| Display glass type | Gorilla Glass |
| Display number of colours | 16 million colours |
| Display resolution | 2340 x 1080 pixels |
| Display technology marketing name | Dynamic AMOLED 2X |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Maximum refresh rate | 120 Hz |
| Panel type | AMOLED |
| Screen shape | Flat |
| Processor boost frequency | 3.8 GHz |
| Processor cores | 10 |
| Processor family | Samsung Exynos |
| Processor frequency | 3.26 GHz |
| Processor model | 2600 |
| Auto focus | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Digital zoom | 30 x |
| Flash type | LED |
| Fourth rear camera resolution (numeric) | 50 MP |
| Front camera aperture number | 2.2 |
| Front camera resolution (numeric) | 12 MP |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Maximum frame rate | 240 fps |
| Night mode | Yes |
| Optical zoom | 3 x |
| Portrait mode | Yes |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Triple camera |
| Resolution at capture speed | 1920×1080@120fps/1920×1080@240fps/3840×2160@120fps/7680×4320@30fps |
| Second rear camera aperture number | 2.4 |
| Second rear camera resolution (numeric) | 10 MP |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Third rear camera aperture number | 2.2 |
| Third rear camera resolution (numeric) | 12 MP |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Video recording modes | 1080p/2160p/4320p |
| Video stabilizer | Yes |
| 2G bands (primary SIM) | 1800/1900/850/900 MHz |
| 2G standards | GSM |
| 3G bands supported | 1700/1900/2100/850/900 MHz |
| 3G standards | WCDMA |
| 4G bands supported | 1500/1700/1800/1900/2100/2300/2500/2600/700/800/850/900 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G bands supported | 1500/1700/1800/1900/2100/2300/2500/2600/3500/3700/700/800/850/900 MHz |
| 5G standard | Sub6 SDL/Sub6 TDD |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| MIMO | Yes |
| Mobile network generation | 5G |
| Modulation | 4096-QAM |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Voice over LTE (VoLTE) supported | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax)/Wi-Fi 7 (802.11be) |
| Headphone connectivity | USB Type-C |
| Mobile High-Definition Link (MHL) | No |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| Short Message Service (SMS) | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Hearing aid compatibility | Yes |
| Video call | Yes |
| Wireless charging | Yes |
| Audio formats supported | 3GA/AAC/AMR/APE/AWB/DFF/DSF/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
| Speakers | stereo |
| Video formats supported | 3G2/3GP/AVI/FLV/M4V/MKV/MP4/WEBM |
| App distribution platform | Google Play |
| Operating system installed | Android 16.0 |
| Platform | Android |
| User interface (UI) | One UI 8.5 |
| Battery capacity | 4300 mAh |
| Continuous video playback time | 30 h |
| Removable battery | No |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Battery endurance in cycles | 1200 |
| Battery endurance per cycle | 3060 min |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Geomagnetic sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| International Protection (IP) code | IP68 |
| Proximity sensor | Yes |
| Repairability class | C |
| Repeated free fall reliability class | A |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 25 W |
| USB Type-C required charging power (min) | 10 W |
| Depth | 7.2 mm |
| Height | 149.6 mm |
| Weight | 167 g |
| Width | 71.7 mm |
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy |
| Security update term | 28 February 2033 |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2523577/fiches?language=EN |
| Energy efficiency class | A |
| EPREL Registration Number | 2523577 |
| EPREL Version Number | 2 |
| Model name | Galaxy S26 Enterprise Edition |
| Units per Pallet | 0 |
| Unit Calculated Volume | 0.000459 cubm |
| Product Net Weight | 0.167 kg |
| Unit Calculated Weight | 0.32 kg |









Atsiliepimai
Atsiliepimų dar nėra.