Samsung Galaxy S25/256Gb Silver Sm-S931B
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
578,34 €
Description
| Description |
Simple. Impactful Big and Bigger Looks sleek. Built tough Strengthened with Corning® Gorilla® Glass Victus® 2 display glass for strong protection. Rated with IP68, Galaxy S25 and S25+ are protected against everyday spills. Galaxy AI Press, talk, done Go live, get answers Personalised briefings for your day Circle it, find it. Hear it, find it A sound studio at your fingertips Highlight reels made easy Your own personal health coach Personal data stays personal Have control over your Galaxy AI. You can decide where to process it, either on-device or in the cloud. We’ve further improved security across Galaxy connected devices with Knox Matrix Trust Chain technology. Now you can monitor the security of other devices right from your Galaxy smartphone. Our most advanced ProVisual Engine Less noise, more clarity Look your best in every light We see you. And so does our camera with enhanced Object-aware Engine that can adapt to various lighting environments. Capture skin tones and textures as your eyes see them. Filters just for you Shots captured at lightning speed The most powerful processor, customised for Galaxy Upscaled with precision. See the difference Long-lasting battery life Up to 512 GB storage All new One UI 7, built for AI Now Bar Widget Notification Better together with Galaxy Sync Galaxy S25 and S25+ with other Samsung devices in the Galaxy for smart, connected living. |
|---|---|
| Summary | Samsung Galaxy S25 . Display diagonal: 15.8 cm (6.2″), Display resolution: 2340 x 1080 pixels. Processor family: Snapdragon, Processor model: 8 Elite. RAM capacity: 12 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 15. Battery capacity: 4000 mAh. Product colour: Silver. Weight: 162 g |
| Vendor Homepage | https://www.samsung.com/uk/smartphones/galaxy-s25/ |
| Category Code | MPH |
| CnCode | 85171300 |
| Unit Box Height | 0.03 |
| Unit Box Length | 0.165 |
| Unit Box Width | 0.09 |
| Colour name | Silver Shadow |
| Form factor | Bar |
| Product colour | Silver |
| Compatible memory cards | Not supported |
| Internal storage capacity | 256 GB |
| RAM capacity | 12 GB |
| Brand specific technologies | Always-on display |
| Display brightness | 1500 cd/m² |
| Display diagonal | 6.2 „ |
| Display glass type | Gorilla Glass |
| Display number of colours | 16 million colours |
| Display resolution | 2340 x 1080 pixels |
| Display technology marketing name | Dynamic AMOLED 2X |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Maximum refresh rate | 120 Hz |
| Panel type | AMOLED |
| Pixel density | 418 ppi |
| Rounded display corners | Yes |
| Screen shape | Flat |
| AI processor family | Qualcomm |
| Processor boost frequency | 4.47 GHz |
| Processor cores | 8 |
| Processor family | Snapdragon |
| Processor model | 8 Elite |
| Auto focus | Yes |
| Camera image formats supported | DNG,HEIF,JPEG |
| Digital zoom | 30 x |
| Flash type | LED |
| Front camera aperture number | 2.2 |
| Front camera field of view (FOV) angle | 80 ° |
| Front camera pixel size | 1.12 µm |
| Front camera resolution (numeric) | 12 MP |
| Front camera sensor size | 1/3.2 „ |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Maximum frame rate | 240 fps |
| Night mode | Yes |
| Optical zoom | 3 x |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1.8 |
| Rear camera field of view (FOV) angle | 85 ° |
| Rear camera flash | Yes |
| Rear camera pixel size | 1 µm |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera sensor size | 1/1.56 „ |
| Rear camera type | Triple camera |
| Resolution at capture speed | 1280×720@30fps/1920×1080@30fps/1920×1080@60fps/3840×2160@30fps/3840×2160@60fps |
| Second rear camera aperture number | 2.4 |
| Second rear camera field of view (FOV) angle | 36 ° |
| Second rear camera resolution (numeric) | 10 MP |
| Second rear camera sensor size | 1/3.94 „ |
| Slow motion mode | Yes |
| Slow motion rate | 240fps in FHD, 120fps in FHD, 120fps in UHD |
| Third rear camera aperture number | 2.2 |
| Third rear camera field of view (FOV) angle | 120 ° |
| Third rear camera resolution (numeric) | 12 MP |
| Third rear camera sensor size | 1/2.55 „ |
| Video capture resolution (max) | 4320 x 7680 pixels |
| Video recording modes | 1080p/2160p/4320p/720p |
| 3G bands supported | 1900/2100/850/900 MHz |
| 3G standards | UMTS/WCDMA |
| 4G bands supported | 1800/1900/2100/2300/2500/2600/700/800/850/900 MHz |
| 4G data rate (max) | 2000 Mbit/s |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G bands supported | 1500/1800/1900/2100/2300/2500/2600/3500/3700/700/800/850/900 MHz |
| 5G data rate (max) | 4.66 Gbit/s |
| 5G standard | Sub6 FDD/Sub6 SDL/Sub6 TDD |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| MIMO | Yes |
| Mobile network generation | 5G |
| Modulation | 4096-QAM |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax)/Wi-Fi 7 (802.11be) |
| Headphone connectivity | USB Type-C |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Wireless charging | Yes |
| Audio formats supported | 3GA/AAC/AMR/APE/AWB/DFF/DSF/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
| Video formats supported | 3G2/3GP/AVI/FLV/MKV/MP4/WEBM |
| Operating system installed | Android 15 |
| Platform | Android |
| Battery capacity | 4000 mAh |
| Removable battery | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Battery endurance in cycles | 2000 |
| Battery endurance per cycle | 2236 min |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Geomagnetic sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| International Protection (IP) code | IP68 |
| Proximity sensor | Yes |
| Repairability class | C |
| Repeated free fall reliability class | A |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 25 W |
| USB Type-C required charging power (min) | 10 W |
| Depth | 7.2 mm |
| Height | 146.9 mm |
| Weight | 162 g |
| Width | 70.5 mm |
| AC adapter included | No |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2339790/fiches?language=EN |
| Energy efficiency class | B |
| EPREL Registration Number | 2339790 |
| EPREL Version Number | 5 |
| Model name | Galaxy S25 |
| Unit Calculated Volume | 0.0004455 cubm |
| Product Net Weight | 0.162 kg |
| Unit Calculated Weight | 0.31 kg |









Atsiliepimai
Atsiliepimų dar nėra.