Samsung Galaxy S24 Fe/128Gb Graph. Sm-S721B
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
364,34 €
Neturime
Neturime
Description
| Description |
Choose your colour and make it yours Colourfully crafted for you Built for durability Resize it, retouch it with Photo Assist Imagine it. Sketch it. See it with Sketch to Image Meet the most powerful camera ever in the Galaxy FE series Stunning low-light portraits with Galaxy’s ProVisual Engine Get clear shots from afar with Optical Quality Zoom Light up your photos with Super HDR Create cinematic moments with Instant Slow-mo Selfies become art with Portrait Studio Hyper-realistic gaming experience Dive into an immersive viewing experience A battery that works harder so you can play longer Resize it and retouch it with Photo Assist Choose your colour and make it yours Circle to Search Live Translate Interpreter Browsing Assist Smart Switch Quick Share Your privacy. Secured.
|
|---|---|
| Summary | Samsung Galaxy S24 FE . Display diagonal: 17 cm (6.7″), Display resolution: 1080 x 2340 pixels. Processor frequency: 2.9 GHz, Processor family: Samsung Exynos, Processor model: 2400. RAM capacity: 8 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 14. Battery capacity: 4700 mAh. Product colour: Graphite. Weight: 213 g |
| Vendor Homepage | https://www.samsung.com/uk/smartphones/galaxy-s/galaxy-s24-fe-graphite-128gb-sm-s721bzkdeub/ |
| Category Code | MPH |
| CnCode | 85171300 |
| Unit Box Height | 0.03 |
| Unit Box Length | 0.185 |
| Unit Box Width | 0.095 |
| Form factor | Bar |
| Product colour | Graphite |
| Compatible memory cards | Not supported |
| Internal storage capacity | 128 GB |
| RAM capacity | 8 GB |
| User memory | 104.5 GB |
| Display diagonal | 6.7 „ |
| Display glass type | Gorilla Glass |
| Display number of colours | 16 million colours |
| Display resolution | 1080 x 2340 pixels |
| Display technology marketing name | Dynamic AMOLED 2X |
| Maximum refresh rate | 120 Hz |
| Pixel density | 418 ppi |
| Screen shape | Flat |
| Processor architecture | ARM Cortex-X4+Cortex-A720+Cortex-A520 |
| Processor boost frequency | 3.1 GHz |
| Processor cores | 10 |
| Processor family | Samsung Exynos |
| Processor frequency | 2.9 GHz |
| Processor model | 2400 |
| Auto focus | Yes |
| Digital zoom | 30 x |
| Flash type | LED |
| Fourth rear camera resolution (numeric) | 50 MP |
| Front camera aperture number | 2.4 |
| Front camera field of view (FOV) angle | 80 ° |
| Front camera pixel size | 1.12 µm |
| Front camera resolution (numeric) | 10 MP |
| Front camera sensor size | 1/3.2 „ |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Maximum frame rate | 30 fps |
| Night mode | Yes |
| Optical zoom | 3 x |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1.8 |
| Rear camera field of view (FOV) angle | 85 ° |
| Rear camera flash | Yes |
| Rear camera pixel size | 1 µm |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera sensor size | 1/1.56 „ |
| Rear camera type | Triple camera |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 36 ° |
| Second rear camera pixel size | 1 µm |
| Second rear camera resolution (numeric) | 12 MP |
| Second rear camera sensor size | 1/3.94 „ |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Third rear camera aperture number | 2.4 |
| Third rear camera field of view (FOV) angle | 120 ° |
| Third rear camera pixel size | 1.4 µm |
| Third rear camera resolution (numeric) | 8 MP |
| Third rear camera sensor size | 1/2.55 „ |
| Video capture resolution (max) | 7680 x 4320 pixels |
| 2G bands (primary SIM) | 1800/1900/850/900 MHz |
| 2G standards | GSM |
| 3G bands supported | 1700/1900/2100/850/900 MHz |
| 3G standards | WCDMA |
| 4G bands supported | 1500/1700/1800/1900/2100/2300/2500/2600/700/800/850/900 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G bands supported | 1500/1700/1800/1900/2100/2300/2500/2600/3500/3700/700/800/850/900 MHz |
| 5G standard | Sub6 SDL/Sub6 TDD |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| MIMO | Yes |
| Mobile network generation | 5G |
| Modulation | 1024-QAM |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| Headphone connectivity | USB Type-C |
| Mobile High-Definition Link (MHL) | No |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Hearing aid compatibility | Yes |
| Wireless charging | Yes |
| Audio formats supported | 3GA/AAC/AMR/APE/AWB/DFF/DSF/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
| Speakers | stereo |
| Video formats supported | 3G2/3GP/AVI/FLV/M4V/MKV/MP4/WEBM |
| Operating system installed | Android 14 |
| Platform | Android |
| Battery capacity | 4700 mAh |
| Continuous video playback time | 28 h |
| Removable battery | No |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Battery endurance in cycles | 2000 |
| Battery endurance per cycle | 2520 min |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Geomagnetic sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| International Protection (IP) code | IP68 |
| Proximity sensor | Yes |
| Repairability class | C |
| Repeated free fall reliability class | A |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 25 W |
| USB Type-C required charging power (min) | 10 W |
| Depth | 8 mm |
| Height | 162 mm |
| Weight | 213 g |
| Width | 77.3 mm |
| Body SAR (EU) | 1.29 W/kg |
| Head SAR (EU) | 0.857 W/kg |
| AC adapter included | No |
| Compatibility | Galaxy Ring, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watc |
| Repairability index | 8.4 |
| Security update term | 31 October 2031 |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2284557/fiches?language=EN |
| Energy efficiency class | B |
| EPREL Registration Number | 2284557 |
| EPREL Version Number | 4 |
| Model name | Galaxy S24 FE |
| Unit Calculated Volume | 0.0005273 cubm |
| Product Net Weight | 0.213 kg |
| Unit Calculated Weight | 0.35 kg |









Atsiliepimai
Atsiliepimų dar nėra.