Rugone Xever 7 5G/12/512Gb Sand Dune
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
350.79 €
Description
| Description |
Rugged. Redefined. Break Boundaries. Stand Out. For Extreme Outdoors IP69K · IP68 · MIL-STD-810H Tough 64MP Vigil Camera Unmask Complete Darkness 50MP OIS AI Camera AI-Powered Steady Motion 50MP Ultra-wide Camera Expand Your View Your Underwater Camera 32MP Selfie Camera Comes with Google Gemini RugOne Screen Search AI Pet Hello, Xiao Ku Voice Call Summary AI Writing Assistant AI Calculator Power On. Always. Easy Battery Swap, Anytime Swappable Dual Batteries, Never Power Off 4-in-1 Charging Station Your Ultimate Power Hub Vibrant AMOLED Display Feel the Flow MediaTek Dimensity 7025 6nm Octa-Core Gaming SoC 12GB RAM,512GB ROM Save a Lifetime of Memory Blazing-Fast 5G Connectivity Fast Lane. Any Terrain. eSIM Ready Go Global, Go Instant. X-axis Linear Vibration Motor Real Feel RugOne OS Powered by Android 15 Switch Assistant Seamlessly Transfer Data From Old Device to New Widevine L1 Certified Your Binge-Watch Pass to HD TorchX Your Pro-Grade Flashlight. Instantly. Customer Service App Instant Support, Total Control |
|---|---|
| Summary | RugOne Xever 7. Display diagonal: 16.9 cm (6.67"), Display resolution: 1080 x 2400 pixels. Processor family: MediaTek Dimensity, Processor model: 7025. RAM capacity: 12 GB, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 15. Battery capacity: 5550 mAh. Product colour: Sand. Weight: 325 g |
| Vendor Homepage | https://rugone.net/products/xever-7#features |
| Category Code | MPH |
| CnCode | 85171300 |
| Unit Box Height | 0.055 |
| Unit Box Length | 0.215 |
| Unit Box Width | 0.215 |
| Form factor | Bar |
| Product colour | Sand |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Waterproof up to | 2 m |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 512 GB |
| Maximum memory card size | 2000 GB |
| RAM capacity | 12 GB |
| Brand specific technologies | Always-on display |
| Display brightness | 500 cd/m² |
| Display diagonal | 6.67 „ |
| Display glass type | Corning Glass |
| Display resolution | 1080 x 2400 pixels |
| Fingerprint resistant | Yes |
| Gorilla Glass version | Gorilla Glass 3 |
| Maximum display brightness (HDR) | 2200 cd/m² |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 20:9 |
| Oleophobic coating | Yes |
| Panel type | AMOLED |
| Pixel density | 395 ppi |
| Screen shape | Flat |
| Efficient cores | 6 |
| Performance cores | 2 |
| Processor architecture | ARM Cortex-A78+Cortex-A55 |
| Processor boost frequency | 2.5 GHz |
| Processor cores | 8 |
| Processor family | MediaTek Dimensity |
| Processor model | 7025 |
| AI scene recognition | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Front camera aperture number | 2.45 |
| Front camera field of view (FOV) angle | 72.6 ° |
| Front camera lens elements | 5-element lens |
| Front camera pixel size | 0.7 µm |
| Front camera resolution (numeric) | 32 MP |
| Front camera type | Single camera |
| Night mode | Yes |
| Panorama | Yes |
| Photo effects | Mirror/Muted |
| Portrait mode | Yes |
| Rear camera aperture number | 1.88 |
| Rear camera field of view (FOV) angle | 84 ° |
| Rear camera flash | Yes |
| Rear camera lens elements | 6-element lens |
| Rear camera pixel size | 1 µm |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Triple camera |
| Resolution at capture speed | 1280×720@30fps/1920×1080@30fps/2560×1440@30fps/720×480@30fps |
| Second rear camera aperture number | 1.79 |
| Second rear camera field of view (FOV) angle | 79.4 ° |
| Second rear camera resolution (numeric) | 64 MP |
| Self-timer | Yes |
| Sensor type | CMOS |
| Slow motion mode | Yes |
| Thermal imaging camera | No |
| Third rear camera aperture number | 2.2 |
| Third rear camera field of view (FOV) angle | 117.3 ° |
| Third rear camera resolution (numeric) | 50 MP |
| Time lapse mode | Yes |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 NR |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Voice over LTE (VoLTE) supported | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Subscription type | No subscription |
| Headphone connectivity | 3.5 mm |
| USB connector type | USB Type-C |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Graphics card | IMG BXM-8-256 |
| Military standard | MIL-STD-810H |
| Audio formats supported | AAC/AMR/FLAC/M4A/Mid/MKA/MP2/MP3/OGG |
| Document formats supported | HTML/TXT |
| Image formats supported | BMP/GIF/JPEG/PNG |
| Video formats supported | 3GP/MKV/MOV/MP4 |
| Operating system installed | Android 15 |
| Platform | Android |
| Battery capacity | 5550 mAh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery type | Swappable |
| Continuous video playback time | 8 h |
| Removable battery | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 3537 min |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Geomagnetic sensor | Yes |
| Gravity sensor | Yes |
| Gyroscope | Yes |
| Infrared sensor | Yes |
| International Protection (IP) code | IP68, IP69K |
| Pedometer | Yes |
| Pressure sensor | Yes |
| Proximity sensor | Yes |
| Repairability class | B |
| Repeated free fall reliability class | A |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 33 W |
| Depth | 14.1 mm |
| Height | 173.6 mm |
| Weight | 325 g |
| Width | 84.4 mm |
| Body SAR (EU) | 0.525 W/kg |
| Head SAR (EU) | 0.931 W/kg |
| AC adapter included | Yes |
| Cables included | USB Type-C to USB Type-C |
| Manual | Yes |
| Manual languages | Multi |
| Packaging content | Swappable Batteries (2) Battery Covers (2)Pry OpenerProtective Film (Pre-installed) Lanyard Charging Instruction Card Safety Prompt Statement 4-in-1 Charging Station |
| Quick start guide | Yes |
| Screen protector | Yes |
| Warranty card | Yes |
| Languages support | Multi |
| Repairability index | 3.6 |
| Standby time | 333 h |
| Talk time | 33 h |
| Volume control | Buttons |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2453189/fiches?language=EN |
| Energy efficiency class | A |
| EPREL Registration Number | 2453189 |
| EPREL Version Number | 2 |
| Model name | Xever 7 |
| Units per Pallet | 0 |
| Unit Calculated Volume | 0.003204 cubm |
| Product Net Weight | 0.325 kg |
| Unit Calculated Weight | 1.2 kg |









Atsiliepimai
Atsiliepimų dar nėra.