“Intenso Usb 10000Mah Qc3.0/Orange F10000 7332038” - įdėtas į krepšelį Krepšelis
Rivacase Usb 20000Mah/Va2081 White
Produkto kodas:
1374374
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
21.46 €
Description
| Description |
Portable rechargeable battery
|
|---|---|
| Summary | Rivacase VA2081. Battery capacity: 20000 mAh, Battery technology: Lithium Polymer (LiPo), Battery voltage: 3.7 V. USB Type-A output ports: 2, USB Type-C ports quantity: 1. Total output power: 10 W. Product colour: White |
| Vendor Homepage | https://rivacase.com/en/products/power-accessories/portable-rechargeable-batteries/VA2081-20000-mAh-White-EU-portable-battery |
| Category Code | POB |
| CnCode | 85076000 |
| Unit Box Height | 0.1 |
| Unit Box Length | 0.165 |
| Unit Box Width | 0.035 |
| Battery capacity | 20000 mAh |
| Battery capacity | 74 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery voltage | 3.7 V |
| Charging source | USB |
| Fast charging | No |
| Wireless charging | No |
| Charger compatibility | Mobile phone/Smartphone,Tablet |
| LED indicators | Yes |
| Number of simultaneously connected devices (max) | 3 |
| Product colour | White |
| Shape | Rectangle |
| Input interface | Micro-USB + USB Type-C |
| USB Type-A output ports | 2 |
| USB Type-C ports quantity | 1 |
| Auto power off | Yes |
| Input current | 2 A |
| Input voltage | 5 V |
| Output voltage | 5 V |
| Port 1 output current | 2.1 A |
| Port 2 output current | 2 A |
| Power protection features | Overcharge/Overdischarge/Overload/Short circuit |
| Total output power | 10 W |
| Certification | CE, FCC, RoHS |
| Compliance certificates | CE/RoHS |
| Depth | 29 mm |
| Height | 151 mm |
| Micro-USB cable length | 200 mm |
| Weight | 380 g |
| Width | 68 mm |
| Cables included | Micro-USB |
| Manual | Yes |
| Quantity per pack | 1 pc(s) |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.0005775 cubm |
| Product Net Weight | 0.38 kg |
| Unit Calculated Weight | 0.455 kg |









Atsiliepimai
Atsiliepimų dar nėra.