“Blackview Wave 7C/4/64Gb Black” - įdėtas į krepšelį Krepšelis
Renewed Refurb. Phone Iphone Se 2020/64Gb Black Grade A
Produkto kodas:
1457919
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
131,94 €
Liko 17
Liko 17
Description
| Description |
A Grade – The product is checked, unlocked and works like new. Minimal signs of use, such as very small micro scratches that are only visible upon close inspection. Battery life 80+%. |
|---|---|
| Category Code | MPH |
| CnCode | 85171300 |
| Unit Box Height | 0.045 |
| Unit Box Length | 0.185 |
| Unit Box Width | 0.11 |
| Form factor | Bar |
| Housing material | Aluminium,Glass |
| Product colour | Black |
| Compatible memory cards | Not supported |
| Internal storage capacity | 64 GB |
| Contrast ratio (typical) | 1400:1 |
| Display brightness | 625 cd/m² |
| Display diagonal | 4.7 „ |
| Display resolution | 1334 x 750 pixels |
| Fingerprint resistant | Yes |
| Panel type | IPS |
| Pixel density | 326 ppi |
| Rounded display corners | No |
| Screen shape | Flat |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 8 |
| Processor family | Apple |
| Processor model | A13 |
| Auto focus | Yes |
| Digital zoom | 5 x |
| Face detection | Yes |
| Flash type | LED |
| Front camera aperture number | 2.2 |
| Front camera resolution (numeric) | 7 MP |
| Front camera type | Single camera |
| Geotagging | Yes |
| Image stabilizer | Yes |
| Maximum frame rate | 240 fps |
| Multi-shot | Yes |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera type | Single camera |
| Resolution at capture speed | 1280×720@30fps/1920×1080@120fps/1920×1080@240fps/1920×1080@30fps/1920×1080@60fps/3840×2160@24fps/3840×2160@30fps/3840×2160@60fps |
| Self-timer | Yes |
| Time lapse mode | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Video stabilizer | Yes |
| 3G bands supported | 1700/1900/2100/850/900 MHz |
| 3G standards | DC-HSDPA/HSPA+/UMTS |
| 4G standard | LTE |
| AirPlay | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| iBeacon | Yes |
| MIMO | Yes |
| Mobile network generation | 4G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Hybrid Dual SIM |
| SIM card hot swapping | Yes |
| SIM card type | NanoSIM + eSIM |
| Tethering (modem-mode) | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Subscription type | No subscription |
| Headphone connectivity | Lightning |
| Lightning connector | Yes |
| Electronic compass | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Wi-Fi positioning | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Video call | Yes |
| Wireless charging | Yes |
| FM radio | No |
| Speakers | stereo |
| App distribution platform | Apple App Store |
| Mac operating systems supported | Yes |
| Operating system installed | iOS 14 |
| Platform | iOS |
| Virtual assistant | Apple Siri |
| Windows operating systems supported | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 40 h |
| Continuous video playback time | 13 h |
| Wireless video playback time | 8 h |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Gyroscope | Yes |
| International Protection (IP) code | IP67 |
| Proximity sensor | Yes |
| Depth | 7.3 mm |
| Height | 138.4 mm |
| Weight | 148 g |
| Width | 67.3 mm |
| Body SAR (EU) | 0.99 W/kg |
| Head SAR (EU) | 0.98 W/kg |
| Operating altitude | 0 – 3000 m |
| Operating relative humidity (H-H) | 5 – 95 % |
| Operating temperature (T-T) | 0 – 35 °C |
| Storage temperature (T-T) | -20 – 45 °C |
| AC adapter included | No |
| Cables included | USB Type-C to Lightning |
| Headset included | No |
| SIM card ejector pin | Yes |
| Repairability index | 6 |
| Touchscreen | Yes |
| Model name | iPhone SE 2020 |
| Product status | Refurbished |
| Units per Pallet | 0 |
| Unit Calculated Volume | 0.0009158 cubm |
| Product Net Weight | 0.148 kg |
| Unit Calculated Weight | 0.35 kg |
Customer Reviews
Būkite pirmas aprašęs “Renewed Refurb. Phone Iphone Se 2020/64Gb Black Grade A” Atšaukti atsakymą
You may also like
76,34 €
60,34 €
999,99 €
Pasirinkti savybes
This product has multiple variants. The options may be chosen on the product page
1 799,00 €
Pasirinkti savybes
This product has multiple variants. The options may be chosen on the product page
81,34 €
699,99 €
Pasirinkti savybes
This product has multiple variants. The options may be chosen on the product page









Atsiliepimai
Atsiliepimų dar nėra.