Renewed Refurb. Phone Iphone 14/128Gb White Grade B
Produkto kodas:
1457913
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
393.55 €
Description
| Description |
B Grade – The product is checked, unlocked and works like new. Visible but minor signs of use, such as small scratches or light scuffs on the frame. The screen may have small scratches but no deep marks that affect visibility. Battery life 80+%. |
|---|---|
| Category Code | MPH |
| CnCode | 85171300 |
| Unit Box Height | 0.045 |
| Unit Box Length | 0.185 |
| Unit Box Width | 0.11 |
| Colour name | Midnight |
| Form factor | Bar |
| Housing material | Aluminium,Glass |
| Product colour | Black |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Waterproof up to | 6 m |
| Compatible memory cards | Not supported |
| Internal storage capacity | 128 GB |
| Brand specific technologies | True Tone,Haptic touch,Wide color (P3) |
| Contrast ratio (typical) | 2000000:1 |
| Display brightness | 800 cd/m² |
| Display diagonal | 6.1 „ |
| Display glass type | Ceramic Shield |
| Display resolution | 2532 x 1170 pixels |
| Fingerprint resistant | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR)/High Dynamic Range 10 (HDR10)/Hybrid Log-Gamma (HLG) |
| Maximum display brightness (HDR) | 1200 cd/m² |
| Oleophobic coating | Yes |
| Panel type | OLED |
| Pixel density | 460 ppi |
| Rounded display corners | Yes |
| Screen shape | Flat |
| Touchscreen type | Capacitive |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Processor cores | 6 |
| Processor family | Apple |
| Processor model | A15 |
| Audio zoom | Yes |
| Auto focus | Yes |
| Camera image formats supported | HEIF,JPEG |
| Camera video formats supported | H.264,HEVC |
| Digital zoom | 5 x |
| Face detection | Yes |
| Front camera aperture number | 1.9 |
| Front camera resolution (numeric) | 12 MP |
| Front camera type | Single camera |
| Geotagging | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Lens cover material | Sapphire crystal |
| Maximum frame rate | 240 fps |
| Multi-shot | Yes |
| Night mode | Yes |
| Optical zoom | 2 x |
| Optical zoom out | 2 x |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 2.4 |
| Rear camera field of view (FOV) angle | 120 ° |
| Rear camera flash | Yes |
| Rear camera lens elements | 5-element lens |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera type | Dual camera |
| Red-eye correction | Y |
| Resolution at capture speed | 1920×1080@120fps/1920×1080@240fps/1920×1080@30fps/1920×1080@60fps/3840×2160@24fps/3840×2160@30fps/3840×2160@60fps |
| Second rear camera aperture number | 1.5 |
| Second rear camera lens elements | 7-element lens |
| Second rear camera resolution (numeric) | 12 MP |
| Self-timer | Yes |
| Time lapse mode | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Video recording modes | 1080p/2160p/720p |
| Video stabilizer | Yes |
| 3G bands supported | 1700/1900/2100/850/900 MHz |
| 3G standards | DC-HSDPA/HSPA+/UMTS |
| 4G standard | LTE |
| 5G standard | NR mmWave |
| AirPlay | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Frequency band | Penta-band |
| iBeacon | Yes |
| MIMO | Yes |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Voice over LTE (VoLTE) supported | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Subscription type | No subscription |
| Headphone connectivity | Lightning |
| Lightning connector | Yes |
| USB port | No |
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| Short Message Service (SMS) | Yes |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Wi-Fi positioning | Yes |
| Accessibility features | AssistiveTouch,Magnifier,Spoken Content,Type to Siri,Zoom,Back Tap,Real-time text (RTT),Switch Control,Voice Control,Closed Captions,Siri and Dictation,Teletype (TTY),VoiceOver |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Graphics card cores | 5 |
| Hearing aid compatibility | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Video call | Yes |
| Voice commands | Yes |
| Voice dialling | Yes |
| Wireless charging | Yes |
| Audio formats supported | AAC/AAC-LC/AAX/AAX+/AC3/EAC3/FLAC/HE-AAC/HE-AAC v2/MP3/PCM |
| Speakers | stereo |
| Video formats supported | H.264/HEVC/M-JPEG/MPEG4 |
| App distribution platform | Apple App Store |
| Bundled software | iMovie Pages Keynote Numbers GarageBand Apple Store Trailers iTunes Remote Clips Support |
| Mac operating systems supported | Yes |
| Operating system installed | iOS 17 |
| Platform | iOS |
| Virtual assistant | Apple Siri |
| Windows operating systems supported | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 80 h |
| Continuous video playback time | 20 h |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Gyroscope | Yes |
| International Protection (IP) code | IP68 |
| Orientation sensor | Yes |
| Proximity sensor | Yes |
| Depth | 7.8 mm |
| Height | 146.7 mm |
| Weight | 172 g |
| Width | 71.5 mm |
| Model name | iPhone 14 |
| Product status | Refurbished |
| Units per Pallet | 0 |
| Unit Calculated Volume | 0.0009158 cubm |
| Product Net Weight | 0.172 kg |
| Unit Calculated Weight | 0.35 kg |
Customer Reviews
Būkite pirmas aprašęs “Renewed Refurb. Phone Iphone 14/128Gb White Grade B” Atšaukti atsakymą









Atsiliepimai
Atsiliepimų dar nėra.