Poco X7 Pro/12/512Gb Black Mzb0J2Deu
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
379.63 €
Description
| Description |
Poco X7 Pro lagship Dimensity 8400-Ultra 6000mAh (typ) battery with 90W* HyperCharge CrystalRes 1.5K 120Hz* AMOLED display 50MP main camera with OIS IP68* dust and water resistance Speed redefined WildBoost Optimization 3.0 Enhanced game audio Smart performance scheduling lmproved gaming connectivity Al smart antenna selection Triple split antenna design Super Resolution Rendering* LiquidCool Technology 4.0 User-oriented thermal conductivity structure Intelligent temperature control Longer battery life 90W HyperCharge Smart Charging Engine Perceptive charging Battery health 4.0 Low- temperature charging Battery protection 2.0 Heavy load smart charging Immersive display Professional colour display Original colour Pro Adaptive HDR Pro HDR display Professional eye-friendly display Ultra smooth for a seamless experience Wet Touch display Corning® Gorilla® Glass 7i Light-Capturing Camera 50MP Professional portraits POCO Imaging Engine UltraSnap* Professional Videography Motion tracking focus 2.0 Director mode New experiences in creativity AI Erase Pro AI Film Dynamic shots Powerful experience Evolved AI experience Poco X7 Pro Superb positioning Ultimate auditory experience AI Call Boost Stylish new design POCO’s distinctive deco style Dual-texture design Comfortable to hold |
|---|---|
| Summary | POCO X7 Pro. Display diagonal: 16.9 cm (6.67″), Display resolution: 2712 x 1220 pixels. Processor family: MediaTek, Processor model: Dimensity 8400 Ultra. RAM capacity: 12 GB, RAM type: LPDDR5X, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Battery capacity: 6000 mAh. Product colour: Black. Weight: 195 g |
| Vendor Homepage | https://www.mi.com/uk/product/poco-x7-pro/specs?skupanel=1 |
| Category Code | MPH |
| CnCode | 85171300 |
| Unit Box Height | 0.052 |
| Unit Box Length | 0.18 |
| Unit Box Width | 0.093 |
| Form factor | Bar |
| Product colour | Black |
| Internal storage capacity | 512 GB |
| RAM capacity | 12 GB |
| RAM type | LPDDR5X |
| Colour depth | 12 bit |
| Contrast ratio (typical) | 5000000:1 |
| Display brightness | 700 cd/m² |
| Display diagonal | 6.67 „ |
| Display glass type | Gorilla Glass |
| Display number of colours | 68 billion colours |
| Display resolution | 2712 x 1220 pixels |
| Gorilla Glass version | Gorilla Glass 7i |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision/High Dynamic Range 10+ (HDR10 Plus) |
| Maximum display brightness (HDR) | 3200 cd/m² |
| Maximum refresh rate | 120 Hz |
| Panel type | AMOLED |
| Pixel density | 446 ppi |
| Processor boost frequency | 3.25 GHz |
| Processor cores | 8 |
| Processor family | MediaTek |
| Processor model | Dimensity 8400 Ultra |
| Dual video recording | Yes |
| Front camera aperture number | 2.2 |
| Front camera resolution (numeric) | 20 MP |
| Front camera sensor size | 1/4 „ |
| Front camera type | Single camera |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1.5 |
| Rear camera flash | Yes |
| Rear camera pixel size (Quad Pixel technology) | 1.6 µm |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera sensor size | 1/1.95 „ |
| Rear camera type | Dual camera |
| Resolution at capture speed | 1280×720@30fps/1920×1080@30fps/1920×1080@60fps/3840×2160@24fps/3840×2160@30fps/3840×2160@60fps |
| Second rear camera aperture number | 2.2 |
| Second rear camera resolution (numeric) | 8 MP |
| Slow motion mode | Yes |
| Slow motion rate | 1080p at 120fps/240fps/960fps, 720p at 120fps/240fps/960fps |
| Time lapse mode | Yes |
| Video recording modes | 1080p/2160p/720p |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 SA/NSA |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| Assisted GPS (A-GPS) | Yes |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Position location | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Graphics card | Mali-G720 |
| Audio formats supported | AAC/AMR/AWB/FLAC/MP3/OGG/WAV |
| Audio system | Dolby Atmos |
| Speakers | stereo |
| Video formats supported | 3GP/ASF/AVI/MKV/MP4/WEBM/WMV |
| User interface (UI) | HyperOS 2 |
| Battery capacity | 6000 mAh |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 2970 min |
| Energy efficiency class | C |
| Energy efficiency scale | A to G |
| Flicker sensor | Yes |
| Gyroscope | Yes |
| International Protection (IP) code | IP68 |
| Proximity sensor | Yes |
| Repairability class | C |
| Repeated free fall reliability class | C |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 90 W |
| USB Type-C required charging power (min) | 10 W |
| Depth | 8.29 mm |
| Height | 160.75 mm |
| Weight | 195 g |
| Width | 75.24 mm |
| Compliance certificates | TÜV mark |
| AC adapter included | No |
| Cables included | USB Type-C |
| Protective case | Yes |
| Quick start guide | Yes |
| SIM card ejector pin | Yes |
| Warranty card | Yes |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2303014/fiches?language=EN |
| Energy efficiency class | C |
| EPREL Registration Number | 2303014 |
| EPREL Version Number | 1 |
| Model name | Poco X7 Pro |
| Units per Pallet | 0 |
| Unit Calculated Volume | 0.001296 cubm |
| Product Net Weight | 0.195 kg |
| Unit Calculated Weight | 0.45 kg |









Atsiliepimai
Atsiliepimų dar nėra.