Poco X7/12/512Gb Green Mzb0Iqveu
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
277.57 €
Description
| Description | Exceptional performance
Dimensity 7300-Ultra 13780mm² extra-large cooling area POCO’s First 3D curved display 1.5K CrystalRes display Triple TÜV Rheinland certifications Enhanced Gaming, Wet Touch display Light-Capturing Camera Shot on 50MP Golden portrait mode Smart POCO Imaging Engine with RAW algorithm P3 color gamut 4K Video with OIS & EIS New experiences in creativity AI on Gallery AI Image Expansion AI Erase Pro AI Film Flagship durability POCO’s first-ever IP68 Corning® Gorilla® Glass Victus® 2 5110mAh ultra-large battery Low-Temperature,Long-Endurance Smart charging engine Unmatched visual and tactile experience AI experience Supercharge your creativity and productivity with Google Gemini. Gemini Extensions Immage Generation Gemini Overlay |
|---|---|
| Long Description | POCO X7. Display diagonal: 16.9 cm (6.67″), Display resolution: 2712 x 1220 pixels. Processor family: MediaTek Dimensity, Processor model: 7300 Ultra. RAM capacity: 12 GB, RAM type: LPDDR4X, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Battery capacity: 5110 mAh. Product colour: Green. Weight: 185.5 g |
| Vendor Homepage | https://www.mi.com/uk/product/poco-x7/ |
| CnCode | 85171300 |
| Processor family | MediaTek Dimensity |
| Processor model | 7300 Ultra |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Macro camera resolution (numeric) | 2 MP |
| Rear camera aperture number | 1.5 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.4 |
| Rear camera pixel size | 1.6 µm |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 20 MP |
| Front camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Maximum frame rate | 120 fps |
| Resolution at capture speed | 1280×720@60fps/1920×1080@30fps/1920×1080@60fps/3840×2160@24fps/3840×2160@30fps |
| Video recording modes | 1080p/2160p/720p |
| Platform | Android |
| Display diagonal | 6.67 „ |
| SIM card capability | Dual SIM |
| User interface (UI) | HyperOS |
| Processor cores | 8 |
| Processor boost frequency | 2.5 GHz |
| Rear camera type | Triple camera |
| Model name | X7 |
| Mobile network generation | 5G |
| Short Message Service (SMS) | Yes |
| SIM card type | NanoSIM |
| Internal storage capacity | 512 GB |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 |
| USB connector type | USB Type-C |
| Fast charging | Yes |
| Form factor | Bar |
| Fast charging technology | Power Delivery/Turbo Charge |
| Energy efficiency class | C |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2451 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | B |
| Repairability class | C |
| Assisted GPS (A-GPS) | Yes |
| Yes | |
| RAM capacity | 12 GB |
| RAM type | LPDDR4X |
| International Protection (IP) code | IP68 |
| Battery capacity | 5110 mAh |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| Product colour | Green |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Screen shape | Curved edge screen |
| Graphics card | Mali-G615 |
| GPS (satellite) | Yes |
| Panel type | AMOLED |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Video stabilizer | Yes |
| Display resolution | 2712 x 1220 pixels |
| Colour depth | 12 bit |
| Contrast ratio (typical) | 5000000:1 |
| Maximum refresh rate | 120 Hz |
| Touch response rate | 480 Hz |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Display brightness | 500 cd/m² |
| Maximum display brightness (HDR) | 3000 cd/m² |
| Display brightness (min) | 500 cd/m² |
| Headphone connectivity | USB Type-C |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Width | 74.42 mm |
| Gyroscope | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision/High Dynamic Range 10+ (HDR10 Plus) |
| Depth | 8.4 mm |
| DCI-P3 coverage | 100 % |
| Height | 162.33 mm |
| BeiDou | Yes |
| GLONASS | Yes |
| AC adapter included | No |
| Weight | 185.5 g |
| Galileo | Yes |
| Energy efficiency class | C |
| Quick start guide | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Fingerprint reader | Yes |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2314708/fiches?language=EN |
| Warranty card | Yes |
| Face recognition | Yes |
| EPREL Version Number | 1 |
| EPREL Registration Number | 2314708 |
| Cables included | USB Type-C |
| Protective case | Yes |
| SIM card ejector pin | Yes |
| Compliance certificates | TÜV mark |
| Infrared sensor | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 10 W |
| Audio system | Dolby Atmos |
| Speakers | stereo |
| Electronic compass | Yes |
| Position location | Yes |
| Wi-Fi Direct | Yes |
| Night mode | Yes |
| Self-timer | Yes |
| Pixel density | 446 ppi |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 1080p at 120fps, 720p at 120/240fps |
| Near Field Communication (NFC) | Yes |
| AI scene recognition | Yes |
| Unit Calculated Volume | 0.000648 cubm |
| Product Net Weight | 0.1855 kg |
| Unit Calculated Weight | 0.36 kg |









Atsiliepimai
Atsiliepimų dar nėra.