Poco M8 5G/8/256Gb Green Mzb0Ma8Eu
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
285.82 €
Description
| Description |
6.77” Flow AMOLED display Dual speakers Symmetrical aesthetics Built to last IP65 Wet Touch Technology 2.0 Snapdragon® 6 Gen 3 5520mAh (typ) battery Built to last 5 years 18W reverse charging Light Fusion 400 AI-enhanced portrait clarity Retro film camera Dynamic Shots 2.0 AI image editing AI Erase Smart experience Gemini overlay Gemini Live Image Generation Connected apps Instantly search what you see on your phone. Simply start a Google search without leaving the app or content you’re on. Search any image, video, or text on your screen, circle, highlight, scribble, or tap to pinpoint what you’re curious about, no screenshots necessary. |
|---|---|
| Summary | POCO M8 5G. Display diagonal: 17.2 cm (6.77″), Display resolution: 2392 x 1080 pixels. Processor family: Snapdragon, Processor model: 6 Gen 3. RAM capacity: 8 GB, RAM type: LPDDR4X, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Hybrid Dual SIM. Battery capacity: 5520 mAh. Product colour: Green. Weight: 178 g |
| Vendor Homepage | https://www.mi.com/global/product/poco-m8-5g/ |
| Category Code | MPH |
| CnCode | 85171300 |
| Unit Box Height | 0.04 |
| Unit Box Length | 0.18 |
| Unit Box Width | 0.09 |
| Form factor | Bar |
| Product colour | Green |
| Protection features | Dust resistant/Splash proof |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 256 GB |
| Maximum memory card size | 1000 GB |
| Memory card slot type | Hybrid slot |
| RAM capacity | 8 GB |
| RAM type | LPDDR4X |
| Colour depth | 12 bit |
| Contrast ratio (typical) | 8000000:1 |
| Display brightness | 800 cd/m² |
| Display diagonal | 6.77 „ |
| Display number of colours | 68 billion colours |
| Display resolution | 2392 x 1080 pixels |
| Maximum display brightness (HDR) | 3200 cd/m² |
| Maximum refresh rate | 120 Hz |
| Panel type | AMOLED |
| Screen shape | Curved |
| Screen to body ratio | 92 % |
| Touch response rate | 240 Hz |
| Processor boost frequency | 2.4 GHz |
| Processor cores | 8 |
| Processor family | Snapdragon |
| Processor model | 6 Gen 3 |
| Camera High Dynamic Range (HDR) mode | Yes |
| Depth camera resolution (numeric) | 2 MP |
| Flash type | LED |
| Front camera aperture number | 2.2 |
| Front camera lens elements | 4-element lens |
| Front camera resolution (numeric) | 20 MP |
| Front camera sensor size | 1/4 „ |
| Front camera type | Single camera |
| Maximum frame rate | 30 fps |
| Portrait mode | Yes |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Yes |
| Rear camera lens elements | 5-element lens |
| Rear camera pixel size | 1.22 µm |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera sensor size | 1/2.88 „ |
| Rear camera type | Dual camera |
| Resolution at capture speed | 1280×720@30fps/1920×1080@30fps/3840×2160@30fps |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Video recording modes | 1080p/2160p/720p |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Hybrid Dual SIM |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Headphone connectivity | USB Type-C |
| USB connector type | USB Type-C |
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| Short Message Service (SMS) | Yes |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Fast charging technology | Turbo Charge |
| Fingerprint reader | Yes |
| Video call | Yes |
| Audio system | Dolby Atmos |
| Speakers | stereo |
| App distribution platform | Google Play |
| Platform | Android |
| User interface (UI) | HyperOS 2 |
| Battery capacity | 5520 mAh |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 3008 min |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Gyroscope | Yes |
| Infrared sensor | Yes |
| International Protection (IP) code | IP65 |
| Proximity sensor | Yes |
| Repairability class | C |
| Repeated free fall reliability class | A |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 10 W |
| Depth | 7.35 mm |
| Height | 164 mm |
| Weight | 178 g |
| Width | 75.42 mm |
| AC adapter included | No |
| Cables included | USB Type-C |
| Protective case | Yes |
| Quick start guide | Yes |
| SIM card ejector pin | Yes |
| Warranty card | Yes |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2476148/fiches?language=EN |
| Energy efficiency class | B |
| EPREL Registration Number | 2476148 |
| EPREL Version Number | 1 |
| Model name | M8 5G |
| Units per Pallet | 0 |
| Unit Calculated Volume | 0.001158 cubm |
| Product Net Weight | 0.178 kg |
| Unit Calculated Weight | 0.395 kg |









Atsiliepimai
Atsiliepimų dar nėra.