Poco F8 Ultra/16/512Gb Blue Mzb0M5Meu
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
726,29 €
Description
| Description |
UltraPower performance VisionBoost D8 chipset WildBoost Optimisation Ultrasmooth gaming experience LiquidCool Technology User-oriented thermal conductivity structure Intelligent temperature control UltraPower battery 100W Wired HyperCharge Up to 22.5W wired reverse charging Smart charging UltraPower photography Pro-grade optics 5x periscope telephoto lens One telephoto lens that does it all Capture instantly 50MP ultra-wide lens 32MP front camera Dynamic shots AI Creativity Assistant AI Beautify AI Cutouts UltraPower display POCO HyperRGB display Global debut M10 display panel Ultrasonic fingerprint sensor All-round eye care 1 nit minimum brightness Circular polarisation technology 2.0 3,500 nits ultrabright display UltraPower design Glass Fiber High-strength frame Fortified with aluminium alloy POCO Shield Glass IP68 UltraPower audio experience Symmetrical stereo speakers Xiaomi Astral Communication Xiaomi Offline Communication Embrace the multi-modal AI ecosystem Chat with Gemini, a truly helpful personal Al assistant from Google, to supercharge your ideas. Gemini overlay Gemini Live Image generation Gemini connected apps Instantly search what you see on your phone. A simple action starts a Google search without leaving the app or content you’re on. Search any image, video, or text on your screen. Circle, highlight, scribble, or tap to pinpoint what you’re curious about, no screenshots necessary. |
|---|---|
| Summary | POCO F8 Ultra. Display diagonal: 17.5 cm (6.9″), Display resolution: 2608 x 1200 pixels. Processor frequency: 3.6 GHz, Processor family: Snapdragon, Processor model: 8 Elite Gen 5. RAM capacity: 16 GB, RAM type: LPDDR5X, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Battery capacity: 6500 mAh. Product colour: Blue. Weight: 220 g |
| Vendor Homepage | https://www.mi.com/global/product/poco-f8-ultra/ |
| Category Code | MPH |
| CnCode | 85171300 |
| Unit Box Height | 0.05 |
| Unit Box Length | 0.186 |
| Unit Box Width | 0.093 |
| Colour name | Denim Blue |
| Form factor | Bar |
| Product colour | Blue |
| Protection features | Dust resistant/Water resistant |
| Waterproof up to | 1.5 m |
| Compatible memory cards | Not supported |
| Internal storage capacity | 512 GB |
| RAM capacity | 16 GB |
| RAM type | LPDDR5X |
| Colour depth | 12 bit |
| Contrast ratio (typical) | 5000000:1 |
| Display brightness | 600 cd/m² |
| Display brightness (min) | 1 cd/m² |
| Display diagonal | 6.9 „ |
| Display glass type | POCO Shield Glass |
| Display number of colours | 68 billion colours |
| Display resolution | 2608 x 1200 pixels |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision/High Dynamic Range 10+ (HDR10 Plus) |
| Maximum display brightness (Outdoor) | 3500 cd/m² |
| Maximum refresh rate | 120 Hz |
| Panel type | AMOLED |
| Screen shape | Curved |
| Screen to body ratio | 94.25 % |
| Touch response rate | 480 Hz |
| AI processor family | Qualcomm |
| Performance cores | 6 |
| Processor boost frequency | 4.6 GHz |
| Processor cores | 8 |
| Processor family | Snapdragon |
| Processor frequency | 3.6 GHz |
| Processor model | 8 Elite Gen 5 |
| Auto focus | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Flash type | LED |
| Front camera resolution (numeric) | 32 MP |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Macro photography | Yes |
| Maximum frame rate | 1920 fps |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1.67 |
| Rear camera flash | Yes |
| Rear camera lens elements | 6-element lens |
| Rear camera pixel size (Quad Pixel technology) | 2.4 µm |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera sensor size | 1/1.31 „ |
| Rear camera type | Triple camera |
| Resolution at capture speed | 1280×720@120fps/1280×720@1920fps/1280×720@240fps/1280×720@30fps/1280×720@480fps/1280×720@960fps/1920×1080@120fps/1920×1080@240fps/1920×1080@30fps/1920×1080@60fps/1920×1080@960fps/3840×2160@30fps/3840×2160@60fps/7680×4320@30fps |
| Second rear camera aperture number | 3 |
| Second rear camera focal length | 115 mm |
| Second rear camera lens elements | 4-element lens |
| Second rear camera resolution (numeric) | 50 MP |
| Self-timer | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 1280×720@120fps, 1280×720@240fps, 1280×720@480fps, 1280×720@960fps, 1280×720@1920fps, 1920×1080@120fps, 1920×1080@240fps, 1920×1080@960fps |
| Third rear camera aperture number | 2.4 |
| Third rear camera focal length | 18 mm |
| Third rear camera resolution (numeric) | 50 MP |
| Time lapse mode | Yes |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Video recording modes | 1080p/2160p/4320p/720p |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 NSA/Sub6 SA |
| aptX technology | Yes |
| Bluetooth | Yes |
| Bluetooth profiles | AAC/APTX/APTX-Adaptive/APTX-HD/LC3/LDAC/LHDC/SBC |
| Bluetooth version | 6.0 |
| MIMO | Yes |
| Miracast | Yes |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax)/Wi-Fi 7 (802.11be) |
| Headphone connectivity | USB Type-C |
| USB connector type | USB Type-C |
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| Short Message Service (SMS) | Yes |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Fast charging technology | Hypercharge/Power Delivery 2.0/Power Delivery 3.0 |
| Fingerprint reader | Yes |
| Video call | Yes |
| Wireless charging | Yes |
| Wireless charging power | 50 W |
| Audio formats supported | AAC/AMR/APE/AWB/FLAC/MP3/OGG/WAV |
| Audio system | Dolby Atmos |
| Number of microphones | 3 |
| Speakers | stereo |
| Video formats supported | 3GP/MKV/MP4/WEBM |
| App distribution platform | Google Play |
| Platform | Android |
| User interface (UI) | HyperOS 3 |
| Battery capacity | 6500 mAh |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 4020 min |
| Colour temperature sensor | Yes |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Flicker sensor | Yes |
| Gyroscope | Yes |
| Infrared sensor | Yes |
| International Protection (IP) code | IP68 |
| Proximity sensor | Yes |
| Repairability class | C |
| Repeated free fall reliability class | A |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 100 W |
| USB Type-C required charging power (min) | 10 W |
| Depth | 8.3 mm |
| Height | 163.33 mm |
| Weight | 220 g |
| Width | 77.82 mm |
| AC adapter included | No |
| Cables included | USB Type-C |
| Protective case | Yes |
| Quick start guide | Yes |
| SIM card ejector pin | Yes |
| Warranty card | Yes |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2496660/fiches?language=EN |
| Energy efficiency class | A |
| EPREL Registration Number | 2496660 |
| EPREL Version Number | 1 |
| Model name | F8 Ultra |
| Units per Pallet | 0 |
| Unit Calculated Volume | 0.001298 cubm |
| Product Net Weight | 0.22 kg |
| Unit Calculated Weight | 0.512 kg |









Atsiliepimai
Atsiliepimų dar nėra.