Poco F7 Ultra/12/256Gb Yellow Mzb0Jkfeu
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
679.57 €
Description
| Description | Snapdragon® 8 Elite Performance transformed POCO F7 Ultra is powered by the unparalleled Snapdragon® 8 Elite with a 3nm manufacturing process and Oryon CPU. It handles a variety of high-load scenarios effortlessly while delivering outstanding energy efficiency. VisionBoost D7 Chipset LiquidCool Technology 4.0 User-oriented thermal conductivity structure Intelligent temperature control 120W HyperCharge Massive 5300mAh (typ) battery 2K 120Hz FIOW AMOLED display Ultra-thin bezel design Ultra Eye-care display Multiple eye-care technology Ultrapower touch experience Ultrasonic fingerprint sensor Eye-catching Cinema-level 13.2EV Floating telephoto lens POCO AISP 20X Ultra zoom Beta Triple cameras, eight focal lengths Shoot with texture Dynamic shots Embracing the Multimodal AI Ecosystem Gemini Overlay Gemini Live Image Generation Gemini connected apps AI Creativity Assistant AI Image Enhancement AI Image Expansion AI Erase Pro AI Film Ultra communication Super Antenna Array IP68 POCO Shield Glass AI Super Cinema |
|---|---|
| Long Description | POCO F7 Ultra. Display diagonal: 16.9 cm (6.67″), Display resolution: 3200 x 1440 pixels. Processor family: Snapdragon, Processor model: 8 Elite. RAM capacity: 12 GB, RAM type: LPDDR5X, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Battery capacity: 5300 mAh. Product colour: Yellow. Weight: 212 g |
| Vendor Homepage | https://www.mi.com/uk/product/poco-f7-ultra/?skupanel=1&gid=4223708839 |
| CnCode | 85171300 |
| Rear camera sensor size | 1/1.55 „ |
| Processor family | Snapdragon |
| Processor model | 8 Elite |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Third rear camera resolution (numeric) | 32 MP |
| Rear camera aperture number | 1.6 |
| Second rear camera aperture number | 2 |
| Third rear camera aperture number | 2.2 |
| Rear camera pixel size (Quad Pixel technology) | 2 µm |
| Third rear camera field of view (FOV) angle | 120 ° |
| Second rear camera focal length | 60 mm |
| Rear camera lens elements | 6-element lens |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 32 MP |
| Rear camera flash | Yes |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Maximum frame rate | 960 fps |
| Resolution at capture speed | 1280×720@30fps/1920×1080@30fps/1920×1080@60fps/3840×2160@24fps/3840×2160@30fps/3840×2160@60fps/7680×4320@24fps |
| Video recording modes | 1080p/2160p/4320p/720p |
| Platform | Android |
| Display diagonal | 6.67 „ |
| SIM card capability | Dual SIM |
| User interface (UI) | HyperOS 2 |
| Processor cores | 8 |
| Performance cores | 6 |
| Processor boost frequency | 4.32 GHz |
| Rear camera type | Triple camera |
| Model name | F7 Ultra |
| Mobile network generation | 5G |
| Short Message Service (SMS) | Yes |
| SIM card type | NanoSIM |
| Internal storage capacity | 256 GB |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 SA/NSA |
| USB connector type | USB Type-C |
| Fast charging | Yes |
| Wireless charging | Yes |
| Wireless charging power | 50 W |
| Form factor | Bar |
| Fast charging technology | Hypercharge |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3773 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | D |
| Repairability class | C |
| Yes | |
| RAM capacity | 12 GB |
| Camera High Dynamic Range (HDR) mode | Yes |
| RAM type | LPDDR5X |
| International Protection (IP) code | IP68 |
| Battery capacity | 5300 mAh |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax)/Wi-Fi 7 (802.11be) |
| Product colour | Yellow |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| aptX technology | Yes |
| Bluetooth profiles | AAC/APTX/APTX-HD/LC3/LDAC/LHDC/SBC |
| GPS (satellite) | Yes |
| Panel type | AMOLED |
| NavIC | Yes |
| Time lapse mode | Yes |
| Display resolution | 3200 x 1440 pixels |
| Colour depth | 12 bit |
| Display number of colours | 68 billion colours |
| Contrast ratio (typical) | 5000000:1 |
| Maximum refresh rate | 120 Hz |
| Touch response rate | 480 Hz |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Display brightness | 1800 cd/m² |
| Maximum display brightness (HDR) | 3200 cd/m² |
| Headphone connectivity | USB Type-C |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Width | 74.95 mm |
| Flicker sensor | Yes |
| Gyroscope | Yes |
| Frequency band | Dual-band |
| High Dynamic Range (HDR) technology | Dolby Vision/High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus) |
| Depth | 8.39 mm |
| Protection features | Dust resistant/Water resistant |
| Waterproof up to | 2.5 m |
| Height | 160.26 mm |
| BeiDou | Yes |
| GLONASS | Yes |
| AC adapter included | No |
| Weight | 212 g |
| Galileo | Yes |
| Energy efficiency class | A |
| Quick start guide | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Number of microphones | 3 |
| Fingerprint reader | Yes |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2302982/fiches?language=EN |
| Warranty card | Yes |
| Face recognition | Yes |
| EPREL Version Number | 1 |
| EPREL Registration Number | 2302982 |
| Cables included | USB Type-C |
| Protective case | Yes |
| SIM card ejector pin | Yes |
| Infrared sensor | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 90 W |
| USB Type-C required charging power (min) | 10 W |
| Audio system | Dolby Atmos |
| Speakers | stereo |
| Electronic compass | Yes |
| Position location | Yes |
| MIMO | Yes |
| Miracast | Yes |
| Wi-Fi Direct | Yes |
| Night mode | Yes |
| Self-timer | Yes |
| Pixel density | 526 ppi |
| Panorama | Yes |
| Portrait mode | Yes |
| Vibrating alert | Yes |
| Wi-Fi positioning | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 120fps, 240fps, 480fps, 960fps, 1920fps |
| Near Field Communication (NFC) | Yes |
| Audio formats supported | AAC/AMR/AWB/FLAC/MP3/OGG/WAV |
| Video formats supported | 3GP/ASF/AVI/MKV/MP4/WEBM/WMV |
| AI processor family | Qualcomm |
| Unit Calculated Volume | 0.001268 cubm |
| Product Net Weight | 0.212 kg |
| Unit Calculated Weight | 0.49 kg |









Atsiliepimai
Atsiliepimų dar nėra.