Poco F7/12/512Gb Black Mzb0Kfyeu
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
419.95 €
Description
| Description |
Ultra-fast performance LPDDR5X + UFS 4.1 WildBoost Optimization 4.0 6000mm² 3D dual channel IceLoop system Intelligent Temperature Control User-oriented Thermal Conductivity Structure New benchmark for battery life Massive 6500mAh (typ) battery 90W HyperCharge Flagship sunlight display 6.83-inch ultra-wide screen New ultra-narrow bezel 3200nits peak brightness Eye-care Lifelike portraits Real light spot Ultra-snap 20MP front camera Exquisite flagship design Rydr Flagship quality Upgrade structure for Unparalleled protection IP68 Withstands submersion in static water up to 1.5m deep for 30 minutes without impact Surge T1S Tuner Embracing a multimodal AI ecosystem Chat with Gemini, a truly helpful personal Al assistant from Google, to supercharge your ideas. Gemini Overlay Gemini Live Image Generation Gemini connected apps Circle to Search AI Creativity Assistant |
|---|---|
| Summary | POCO F7 5G. Display diagonal: 17.4 cm (6.83″), Display resolution: 2772 x 1280 pixels. Processor family: Snapdragon, Processor model: 8s Gen 4. RAM capacity: 12 GB, RAM type: LPDDR5X, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 15. Battery capacity: 6500 mAh. Product colour: Black. Weight: 215.7 g |
| Vendor Homepage | https://www.mi.com/uk/product/poco-f7/ |
| Category Code | MPH |
| CnCode | 85171300 |
| Unit Box Height | 0.04 |
| Unit Box Length | 0.19 |
| Unit Box Width | 0.095 |
| Form factor | Bar |
| Product colour | Black |
| Protection features | Dust resistant/Water resistant |
| Waterproof up to | 1.5 m |
| Internal storage capacity | 512 GB |
| RAM capacity | 12 GB |
| RAM type | LPDDR5X |
| Contrast ratio (typical) | 8000000:1 |
| Display brightness | 700 cd/m² |
| Display diagonal | 6.83 „ |
| Display glass type | Corning Glass |
| Display number of colours | 68 billion colours |
| Display resolution | 2772 x 1280 pixels |
| Gorilla Glass version | Gorilla Glass 7i |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision/High Dynamic Range 10+ (HDR10 Plus) |
| Maximum display brightness (HDR) | 3200 cd/m² |
| Maximum refresh rate | 120 Hz |
| Panel type | AMOLED |
| Pixel density | 447 ppi |
| Touch response rate | 480 Hz |
| AI processor family | Qualcomm |
| Processor boost frequency | 3.21 GHz |
| Processor cores | 8 |
| Processor family | Snapdragon |
| Processor model | 8s Gen 4 |
| Camera High Dynamic Range (HDR) mode | Yes |
| Front camera lens elements | 4-element lens |
| Front camera resolution (numeric) | 20 MP |
| Front camera sensor size | 1/4 „ |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Maximum frame rate | 960 fps |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1.5 |
| Rear camera flash | Yes |
| Rear camera lens elements | 6-element lens |
| Rear camera pixel size (Quad Pixel technology) | 1.6 µm |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Dual camera |
| Second rear camera resolution (numeric) | 8 MP |
| Self-timer | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 120fps / 240fps / 960fps |
| Time lapse mode | Yes |
| Video recording modes | 1080p/720p |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6/Sub6 NSA |
| aptX technology | Yes |
| Bluetooth | Yes |
| Bluetooth profiles | AAC/APTX/APTX-HD/LDAC/LHDC/SBC |
| Bluetooth version | 6.0 |
| Frequency band | Dual-band |
| MIMO | Yes |
| Miracast | Yes |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax)/Wi-Fi 7 (802.11be) |
| Headphone connectivity | USB Type-C |
| USB connector type | USB Type-C |
| Yes | |
| Short Message Service (SMS) | Yes |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Fast charging technology | Hypercharge/Power Delivery |
| Fingerprint reader | Yes |
| Graphics card | Adreno 825 |
| Vibrating alert | Yes |
| Audio formats supported | AAC/AMR/AWB/FLAC/MP3/OGG/WAV |
| Audio system | Dolby Atmos |
| Speakers | stereo |
| Video formats supported | 3GP/MKV/MP4/TS/WEBM |
| Operating system installed | Android 15 |
| Platform | Android |
| User interface (UI) | HyperOS 2 |
| Battery capacity | 6500 mAh |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 3843 min |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Flicker sensor | Yes |
| Gyroscope | Yes |
| Infrared sensor | Yes |
| International Protection (IP) code | IP68 |
| Proximity sensor | Yes |
| Repairability class | C |
| Repeated free fall reliability class | D |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 90 W |
| USB Type-C required charging power (min) | 10 W |
| Depth | 8.2 mm |
| Height | 163.1 mm |
| Weight | 215.7 g |
| Width | 77.9 mm |
| AC adapter included | No |
| Cables included | USB Type-C |
| Protective case | Yes |
| Quick start guide | Yes |
| SIM card ejector pin | Yes |
| Warranty card | Yes |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2328834/fiches?language=EN |
| Energy efficiency class | B |
| EPREL Registration Number | 2328834 |
| EPREL Version Number | 1 |
| Model name | F7 5G |
| Unit Calculated Volume | 0.001061 cubm |
| Product Net Weight | 0.215 kg |
| Unit Calculated Weight | 0.443 kg |









Atsiliepimai
Atsiliepimų dar nėra.