Poco C85/8/256Gb Green Mzb0Lfueu
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
144.70 €
Description
| Description |
Natural aesthetics Sleek and refined design Quad-curved back cover Floating crater deco Massive 6000mAh (typ) battery Long-life battery 33W fast charging Supports reverse charging Smart charging engine Immersive 6.9″ display All-day eye-care display Wet Touch display 2.0 Powerful octa-core processor Up to 16GB RAM Ultra HD mode Portrait mode |
|---|---|
| Summary | POCO C85. Display diagonal: 17.5 cm (6.9″), Display resolution: 1600 x 720 pixels. Processor family: MediaTek, Processor model: Helio G81-Ultra. RAM capacity: 8 GB, RAM type: LPDDR4X, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Battery capacity: 6000 mAh. Product colour: Green. Weight: 205 g |
| Vendor Homepage | https://www.mi.com/global/product/poco-c85/ |
| Category Code | MPH |
| CnCode | 85171300 |
| Unit Box Height | 0.19 |
| Unit Box Length | 0.094 |
| Unit Box Width | 0.041 |
| Form factor | Bar |
| Product colour | Green |
| Protection features | Dust resistant/Wear resistant |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 256 GB |
| Maximum memory card size | 1000 GB |
| RAM capacity | 8 GB |
| RAM type | LPDDR4X |
| Colour depth | 8 bit |
| Contrast ratio (typical) | 1200:1 |
| Display brightness | 660 cd/m² |
| Display diagonal | 6.9 „ |
| Display number of colours | 16.7 million colours |
| Display resolution | 1600 x 720 pixels |
| Maximum refresh rate | 120 Hz |
| NTSC coverage (typical) | 83 % |
| Touch response rate | 240 Hz |
| Processor architecture | ARM Cortex-A55 |
| Processor boost frequency | 2 GHz |
| Processor cores | 8 |
| Processor family | MediaTek |
| Processor model | Helio G81-Ultra |
| Camera High Dynamic Range (HDR) mode | Yes |
| Front camera aperture number | 2 |
| Front camera resolution (numeric) | 8 MP |
| Front camera type | Single camera |
| Night mode | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Yes |
| Rear camera lens elements | 5-element lens |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Dual camera |
| Resolution at capture speed | 1280×720@30fps/1920×1080@30fps |
| Time lapse mode | Yes |
| Video recording modes | 1080p/720p |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Not supported |
| Bluetooth | Yes |
| Bluetooth profiles | AAC/LDAC/SBC |
| Bluetooth version | 5.4 |
| Mobile network generation | 4G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM |
| Wi-Fi | Yes |
| Headphone connectivity | 3.5 mm |
| USB connector type | USB Type-C |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Graphics card | Mali-G52 MC2 |
| Audio formats supported | 3GP/AAC/AMR/AWB/FLAC/IMY/M4A/Mid/MIDI/MP3/MP4/OGA/OGG/OTA/RTX/SMF/WAV |
| FM radio | Yes |
| Video formats supported | 3GP/H.263/H.264/H.265/MKV/MP4/MPEG2/MPEG4/TS/VC-1/VP8/VP9/WEBM |
| User interface (UI) | HyperOS 2 |
| Battery capacity | 6000 mAh |
| Continuous audio playback time | 82 h |
| Continuous video playback time | 22 h |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 4669 min |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP64 |
| Proximity sensor | Yes |
| Repairability class | C |
| Repeated free fall reliability class | A |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 33 W |
| USB Type-C required charging power (min) | 10 W |
| Depth | 7.99 mm |
| Height | 171.56 mm |
| Weight | 205 g |
| Width | 79.47 mm |
| Cables included | USB Type-C |
| Protective case | Yes |
| Quick start guide | Yes |
| SIM card ejector pin | Yes |
| Warranty card | Yes |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2379226/fiches?language=EN |
| Energy efficiency class | A |
| EPREL Registration Number | 2379226 |
| EPREL Version Number | 1 |
| Model name | MZB0LFUEU |
| Unit Calculated Volume | 0.0011905 cubm |
| Product Net Weight | 0.205 kg |
| Unit Calculated Weight | 0.44 kg |









Atsiliepimai
Atsiliepimų dar nėra.