“Intenso Usb 10000Mah Qc3.0/Orange F10000 7332038” - įdėtas į krepšelį Krepšelis
Nitecore 10000Mah/Nb10000 Silver
Produkto kodas:
1397952
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
92.71 €
Description
| Description |
LUXURIOUS SILVER LOOK |
|---|---|
| Summary | Nitecore NB10000 Silver. Battery capacity: 10000 mAh, Battery technology: Lithium-Ion (Li-Ion), Battery voltage: 3.85 V. USB Type-A output ports: 1, USB Type-C ports quantity: 1. Product colour: Silver |
| Vendor Homepage | https://charger.nitecore.com/product/nb10000silver |
| Category Code | POB |
| CnCode | 85076000 |
| Unit Box Height | 0.095 |
| Unit Box Length | 0.18 |
| Unit Box Width | 0.03 |
| Battery capacity | 10000 mAh |
| Battery capacity | 38.5 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 3.85 V |
| Built-in radio | No |
| Charging source | USB |
| LED indicators | Battery level,Charging,Power |
| Number of simultaneously connected devices (max) | 2 |
| On/off switch | Yes |
| Product colour | Silver |
| Shape | Rectangle |
| Input interface | USB Type-C |
| USB Type-A connector | Yes |
| USB Type-A output ports | 1 |
| USB Type-C ports quantity | 1 |
| Input current | 2 A |
| Input voltage | 9 V |
| Output voltage | 12 V |
| Port 1 output current | 1.68 A |
| Port 2 output current | 1.5 A |
| Power protection features | Over current/Over voltage/Overcharge/Overdischarge/Short circuit |
| Operating temperature (T-T) | -10 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Depth | 10.6 mm |
| Height | 121.9 mm |
| Weight | 150 g |
| Width | 59 mm |
| Model | NB10000 Silver |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.000513 cubm |
| Product Net Weight | 0.15 kg |
| Unit Calculated Weight | 0.232 kg |









Atsiliepimai
Atsiliepimų dar nėra.