Lenovo V Series V15 G5 Irl
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
651.16 €
Description
| Description |
Elevate Your Computing Experience Budget-Friendly & Stylish Stay Connected & Productive
|
|---|---|
| Summary | Lenovo V15 G5 IRL. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i7, Processor model: i7-13620H. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics. Product colour: Black. Weight: 1.61 kg |
| Vendor Homepage | psref.lenovo.com/Detail/Lenovo_V15_G5_IRL?M=83GW007URI |
| Category Code | NB |
| CnCode | 84713000 |
| Unit Box Height | 0.295 |
| Unit Box Length | 0.49 |
| Unit Box Width | 0.07 |
| Efficient cores | 4 |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Maximum turbo power | 115 W |
| Performance cores | 6 |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Processor base power | 45 W |
| Processor boost frequency | 4.9 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor cores | 10 |
| Processor family | Intel® Core™ i7 |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-13620H |
| Processor threads | 16 |
| Anti-glare screen | Yes |
| Colour gamut | 45 % |
| Contrast ratio (typical) | 500:1 |
| Display brightness | 250 cd/m² |
| Display diagonal | 15.6 „ |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| LED backlight | Yes |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:9 |
| Panel type | TN |
| RGB colour space | NTSC |
| Touchscreen | No |
| Colour name | Business Black |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS),Polycarbonate (PC) |
| Product colour | Black |
| Product type | Laptop |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 32 GB |
| Memory channels | Dual-channel |
| Memory clock speed | 5200 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Card reader integrated | No |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Audio chip | Senary SN6147 |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Speaker power | 1.5 W |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2×2 |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100/1000 Mbit/s |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WWAN | Not installed |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Motherboard chipset | Intel SoC |
| Copilot key | Yes |
| Keyboard backlit | No |
| Keyboard language | English |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Spill-resistant keyboard | Yes |
| Operating system installed | No |
| Battery capacity | 47 Wh |
| Battery life (max) | 8.9 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time | 11.2 h |
| Fast charging | Yes |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter power | 65 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | No |
| Password protection | Yes |
| Password protection type | BIOS/HDD/Power on/User |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Maximum shipping altitude | 3048 m |
| Operating relative humidity (H-H) | 8 – 95 % |
| Operating temperature (T-T) | 5 – 35 °C |
| Storage relative humidity (H-H) | 5 – 95 % |
| Storage temperature (T-T) | 5 – 43 °C |
| Certification | ENERGY STAR® 8.0 EPEATT Gold Registered[4] ErP Lot 6/26 RoHS compliant TCO Certified 9.0 |
| Depth | 235.8 mm |
| Height | 18.3 mm |
| Weight | 1610 g |
| Width | 359.2 mm |
| AC adapter included | Yes |
| NB Family name | V Series |
| Model name | V15 G5 IRL |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.01012 cubm |
| Unit Calculated Weight | 2.49 kg |









Atsiliepimai
Atsiliepimų dar nėra.