Lenovo Idea Tab Plus Wifi/12/256 Grey Zag70961Pl
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
304,34 €
Neturime
Neturime
Description
| Description |
Bright Mind, Light Style Light on You. Bright for You *All data and test results are based on Lenovo internal lab testing. Actual results may vary depending on configuration, manufacturing process, and measurement method. Thickness does not include the camera bump. More to See, More to Enjoy Power That Keeps Up, Speed That Keeps Flowing OS UPGRADE
|
|---|---|
| Summary | Lenovo Idea Tab Plus. Display diagonal: 30.7 cm (12.1″), Display resolution: 2560 x 1600 pixels. Internal storage capacity: 256 GB. Processor family: Mediatek, Processor model: Dimensity 6400. Internal memory: 12 GB. Rear camera resolution (numeric): 13 MP, Rear camera type: Single camera, Front camera resolution (numeric): 8 MP, Front camera. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Card reader integrated. Weight: 530 g. Operating system installed: Android 15. Product colour: Grey |
| Vendor Homepage | https://www.lenovo.com/ |
| Category Code | TPC |
| CnCode | 84713000 |
| Unit Box Height | 0.06 |
| Unit Box Length | 0.3 |
| Unit Box Width | 0.225 |
| Colour name | Luna Grey |
| Device type | Mobile tablet |
| Form factor | Slate |
| Housing material | Metal |
| Product colour | Grey |
| Display brightness | 600 cd/m² |
| Display diagonal | 12.1 „ |
| Display resolution | 2560 x 1600 pixels |
| Fingerprint resistant | Yes |
| HD type | WQXGA |
| LED backlight | Yes |
| Maximum refresh rate | 90 Hz |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| Processor cores | 8 |
| Processor family | Mediatek |
| Processor manufacturer | MediaTek |
| Processor model | Dimensity 6400 |
| Internal memory | 12 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Maximum internal memory | 12 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 256 GB |
| Storage media | UFS |
| Graphics card | Mali-G57 MC2 |
| Graphics card family | ARM |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 4 |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Rear camera resolution (numeric) | 13 MP |
| Rear camera type | Single camera |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| WWAN | Not installed |
| USB 2.0 Type-C ports quantity | 1 |
| Voice call | No |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Hall sensor | Yes |
| Position location | Yes |
| Operating system installed | Android 15 |
| Platform | Android |
| Battery capacity | 10200 mAh |
| Battery included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output current | 4.5 A |
| AC adapter output voltage | 10 V |
| USB Type-C charging port | Yes |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 6473 min |
| Energy efficiency class | F |
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP52 |
| Repairability class | A |
| Repeated free fall reliability class | E |
| Depth | 181.05 mm |
| Height | 6.29 mm |
| Weight | 530 g |
| Width | 278.8 mm |
| AC adapter included | No |
| Keyboard included | Yes |
| Stylus pen | Yes |
| Certification | ENERGY STAR,RoHS |
| Operating relative humidity (H-H) | 0 – 95 % |
| Operating temperature (T-T) | 0 – 40 °C |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2419861/fiches?language=EN |
| Energy efficiency class | F |
| EPREL Registration Number | 2419861 |
| EPREL Version Number | 1 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.00405 cubm |
| Unit Calculated Weight | 1.57 kg |









Atsiliepimai
Atsiliepimų dar nėra.