“Asus Vivobook Series Go 15 E1504Fa-Bq2513W” - įdėtas į krepšelį Krepšelis
Hp 250 G10
Produkto kodas:
1439797
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
393,79 €
Neturime
Neturime
Description
| Description |
Powered for business |
|---|---|
| Vendor Homepage | www8.hp.com |
| Category Code | NB |
| CnCode | 84713000 |
| Unit Box Height | 0.305 |
| Unit Box Length | 0.48 |
| Unit Box Width | 0.07 |
| Configurable TDP-down | 12 W |
| Processor boost frequency | 4.6 GHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Processor cores | 10 |
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-1334U |
| Processor threads | 12 |
| Anti-glare screen | Yes |
| Colour gamut | 45 % |
| Display bezel technology | Narrow Border |
| Display brightness | 250 cd/m² |
| Display diagonal | 15.6 „ |
| Display diagonal (metric) | 39.6 cm |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| RGB colour space | NTSC |
| Touchscreen | No |
| Colour name | Dark grey |
| Country of origin | China/Thailand |
| Form factor | Clamshell |
| Market positioning | Everyday |
| Original brand name | HP |
| Product colour | Grey |
| Product type | Laptop |
| ECC | No |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Non-ECC | Yes |
| Number of free internal memory expansion slots | 1 |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 1 |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| Antenna type | 2×2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WLAN controller manufacturer | Realtek |
| WLAN controller model | Realtek RTL8852BE |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Full-size keyboard | Yes |
| Keyboard language | English |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Home |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Execute Disable Bit | Yes |
| Intel Flex Memory Access | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Turbo Boost Technology | Yes |
| HP GTIN (EAN/UPC) | 197497682243 |
| HP Management tools | HP SSRM; Windows Push Button Reset Recovery |
| HP Security tools | McAfee Security (30 days free trial) |
| HP segment | Business |
| HP Smart AC Adapter | Yes |
| HP Support Assistant | Yes |
| Battery capacity | 41 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery weight | 190 g |
| Number of battery cells | 3 |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter power | 45 W |
| DC-in jack | Yes |
| Password protection | Yes |
| Password protection type | BIOS/Power on |
| Low halogen | Yes |
| Sustainability certificates | ENERGY STAR |
| Sustainability compliance | Yes |
| Sustainable technologies and materials | Low Halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 10% post-consumer recycled plastic; Ocean-bound plasti |
| Depth | 236 mm |
| Height | 18.6 mm |
| Weight | 1520 g |
| Width | 360 mm |
| Carbon emissions, logistics (kg of CO2e) | 4 |
| Carbon emissions, manufacturing (kg of CO2e) | 133 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 17 |
| Total carbon footprint (kg of CO2e) | 160 |
| Keyboard included | Yes |
| Stylus pen | No |
| Harmonized System (HS) code | 8471300000 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| UNSPSC-code | 43211503 |
| Model name | 250 G10 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.010248 cubm |
| Unit Calculated Weight | 2.3 kg |









Atsiliepimai
Atsiliepimų dar nėra.