Honor 200 Lite/8/256Gb Black 5109Beby
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
311.62 €
Description
| Description |
Dynamic in Design, Elegant at Heart. Light-sensitive selfies for more constrast, detail, and realism. AI Wide-angle Selfie Multi-focal Portrait, the Art of Bokeh. Portrait in the Focus, Glamor in the Close-up. 108MP image for uncompromising clarity eXtra-large AMOLED View, Risk-Free Dimming Eye-Care Display 7-dimension Eye Protection, Your Vision Well Cared. SGS Five-star drop-resistance certification, Unyielding Charm – Drop resistance for overall unit:5 stars 256GB Ultra-large Storage, Enjoying a Smooth Performance. Magic Capsule Parallel Space |
|---|---|
| Summary | Honor 200 Lite 5G. Display diagonal: 17 cm (6.7″), Display resolution: 2412 x 1080 pixels. Processor family: MediaTek, Processor model: 6080. RAM capacity: 8 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 108 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 14. Battery capacity: 4500 mAh. Product colour: Black. Weight: 166 g |
| Vendor Homepage | https://www.honor.com/uk/phones/honor-200-lite/ |
| Category Code | MPH |
| CnCode | 85171300 |
| Unit Box Height | 0.03 |
| Unit Box Length | 0.175 |
| Unit Box Width | 0.09 |
| Colour name | Midnight Black |
| Form factor | Bar |
| Product colour | Black |
| Internal storage capacity | 256 GB |
| RAM capacity | 8 GB |
| DCI-P3 coverage | 100 % |
| Display diagonal | 6.7 „ |
| Display number of colours | 16.7 million colours |
| Display resolution | 2412 x 1080 pixels |
| Maximum refresh rate | 90 Hz |
| Native aspect ratio | 20.1:9 |
| Panel type | AMOLED |
| Screen shape | Flat |
| Processor architecture | ARM Cortex-A76+Cortex-A55 |
| Processor boost frequency | 2.4 GHz |
| Processor cores | 8 |
| Processor family | MediaTek |
| Processor model | 6080 |
| Digital zoom | 10 x |
| Front camera aperture number | 2.1 |
| Front camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| Macro photography | Yes |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1.75 |
| Rear camera resolution (numeric) | 108 MP |
| Rear camera type | Triple camera |
| Second rear camera aperture number | 2.2 |
| Second rear camera resolution (numeric) | 5 MP |
| Smile detection | Yes |
| Third rear camera aperture number | 2.4 |
| Third rear camera resolution (numeric) | 2 MP |
| Time lapse mode | Yes |
| Video capture resolution (max) | 1080 x 1920 pixels |
| Video recording modes | 1080p |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Frequency band | Dual-band |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Headphone connectivity | USB Type-C |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB version | 2.0 |
| Yes | |
| Short Message Service (SMS) | Yes |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Wi-Fi positioning | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Fast charging technology | SuperCharge |
| Fingerprint reader | Yes |
| Graphics card | Mali-G57 MC2 |
| USB On-The-Go support | Yes |
| Video call | Yes |
| Audio formats supported | 3GP/AAC/AMR/AWB/FLAC/M4A/MP3/MP4/OGG/WAV |
| Video formats supported | 3GP/MKV/MP4/WEBM |
| Operating system installed | Android 14 |
| Platform | Android |
| User interface (UI) | MagicOS 8.0 |
| Battery capacity | 4500 mAh |
| Battery technology | Lithium Polymer (LiPo) |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gravity sensor | Yes |
| Proximity sensor | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 35 W |
| USB Type-C required charging power (min) | 10 W |
| Depth | 6.78 mm |
| Height | 161.05 mm |
| Package depth | 175 mm |
| Package height | 30 mm |
| Package weight | 300 g |
| Package width | 90 mm |
| Weight | 166 g |
| Width | 74.55 mm |
| AC adapter included | No |
| Cables included | USB Type-C |
| Quick start guide | Yes |
| Screen protector | Yes |
| SIM card ejector pin | Yes |
| Warranty card | Yes |
| Model name | 200 Lite 5G |
| Unit Calculated Volume | 0.0009214 cubm |
| Product Net Weight | 0.166 kg |
| Unit Calculated Weight | 0.335 kg |









Atsiliepimai
Atsiliepimų dar nėra.