Google Pixel 9 Pro/16/128 Porc. Ga05931-Gb
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
628,34 €
Neturime
Neturime
Description
| Description |
All pro. Beautifully designed. Highly acclaimed camera. Pro-level photos. 50 MP main camera for incredible image quality. 48 MP telephoto for pro-level zoom. 48 MP ultrawide for Pixel’s best Macro Focus. 42 MP front camera for super-sharp selfies. Videos that move you. Amazing video after dark. Cutting-edge 8K video. Control your camera like a pro. The camera that makes you feel seen. Selfies for everyone. Work your magic. Take a picture. And be in it, too. Group pics that the whole group loves. Zoom. Snap. Zoom some more. The cure for blur. Reimagine your photos, just like that. A perfect way to frame it. Move whatever, wherever. Make distractions disappear. Reimagine the scenery. Pretty much everything. Gemini. Your built-in AI assistant. Get it done on the spot. Catch up quick. Pixel remembers. So that you don’t have to. Circle to Search. Whoa! The power behind Pro. The fastest, pro-est performance. Charges fast and lasts all day. Pixel gets the latest AI features first.
|
|---|---|
| Summary | Google Pixel 9 Pro 16 cm (6.3″), 16 GB, 128 GB, 50 MP, Android 14, Porcelain. Display diagonal: 16 cm (6.3″), Display resolution: 1280 x 2856 pixels. Processor family: Google, Processor model: Tensor G4. RAM capacity: 16 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 14. Battery capacity: 4700 mAh. Product colour: White. Weight: 199 g |
| Vendor Homepage | https://store.google.com/gb/product/pixel_9_pro?hl=en-GB |
| Category Code | MPH |
| CnCode | 85171300 |
| Unit Box Height | 0.03 |
| Unit Box Length | 0.165 |
| Unit Box Width | 0.08 |
| Colour name | Porcelain |
| Form factor | Bar |
| Housing material | Aluminium,Glass |
| Product colour | White |
| Internal storage capacity | 128 GB |
| RAM capacity | 16 GB |
| Contrast ratio (typical) | 2000000:1 |
| Display diagonal | 6.3 „ |
| Display glass type | Gorilla Glass |
| Display resolution | 1280 x 2856 pixels |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 2000 cd/m² |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 20:9 |
| Panel type | OLED |
| Pixel density | 495 ppi |
| Screen shape | Flat |
| Coprocessor | Yes |
| Coprocessor model | Titan M2 |
| Processor family | |
| Processor model | Tensor G4 |
| Audio zoom | Yes |
| Auto focus | Yes |
| Front camera aperture number | 2.2 |
| Front camera field of view (FOV) angle | 103 ° |
| Front camera resolution (numeric) | 42 MP |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS)/Optical Image Stabilization (OIS) |
| Macro photography | Yes |
| Maximum frame rate | 240 fps |
| Night mode | Yes |
| Optical zoom | 5 x |
| Panorama | Yes |
| Portrait Lighting | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1.68 |
| Rear camera field of view (FOV) angle | 82 ° |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera sensor size | 1/1.31 „ |
| Rear camera type | Triple camera |
| Second rear camera aperture number | 1.7 |
| Second rear camera field of view (FOV) angle | 123 ° |
| Second rear camera resolution (numeric) | 48 MP |
| Second rear camera sensor size | 1/2.55 „ |
| Slow motion mode | Yes |
| Third rear camera aperture number | 2.8 |
| Third rear camera resolution (numeric) | 48 MP |
| Third rear camera sensor size | 1/2.55 „ |
| Video recording modes | 1080p |
| 3G standards | HSDPA/HSPA+/UMTS |
| 4G standard | LTE |
| 5G standard | Sub6 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| MIMO | Yes |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Wireless charging | Yes |
| Number of microphones | 3 |
| Speakers | stereo |
| Operating system installed | Android 14 |
| Platform | Android |
| Battery capacity | 4700 mAh |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 3044 min |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Gyroscope | Yes |
| International Protection (IP) code | IP68 |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Repairability class | C |
| Repeated free fall reliability class | A |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 7 W |
| Depth | 8.5 mm |
| Height | 152.8 mm |
| Weight | 199 g |
| Width | 72 mm |
| Body SAR (EU) | 1.37 W/kg |
| Head SAR (EU) | 0.99 W/kg |
| AC adapter included | No |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2191508/fiches?language=EN |
| Energy efficiency class | A |
| EPREL Registration Number | 2191508 |
| EPREL Version Number | 1 |
| Model name | 16 cm (6.3″), 16 GB, 128 GB, 50 MP, Android 14, Porcelain |
| Unit Calculated Volume | 0.000533 cubm |
| Product Net Weight | 0.199 kg |
| Unit Calculated Weight | 0.375 kg |









Atsiliepimai
Atsiliepimų dar nėra.