Google Pixel 9 128Gb/Wintergreen Ga05840-Gb
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
469.34 €
Description
| Description |
A phone full of firsts. Make your photos extra extraordinary. Take a picture. And be in it, too. Group pics that the whole group loves. The cure for blur. Edit photos like magic. Frame it perfectly. Move whatever, wherever. Make stuff disappear. Reimagine the scenery. Beyond brilliant from front to back. Amazing photos after dark. Epic photos, macro to Astro. Step up your selfies. Get super close up from super far away. The camera that makes you feel seen. Selfies for everyone. Done and done. Gemini. Your built-in AI assistant. Get it done on the spot. Catch up quick. Pixel remembers. So that you don’t have to. Circle to Search. Whoa! Pixel helps protect you and your info. Super powerful. Super powered. The power behind it all. Long-weekend battery. Pixel keeps one-upping itself. Made to hold on to.
|
|---|---|
| Summary | Google Pixel 9 16 cm (6.3″), 12 GB, 128 GB, 50 MP, Android 14, Wintergreen. Display diagonal: 16 cm (6.3″), Display resolution: 1080 x 2424 pixels. Processor family: Google, Processor model: Tensor G4. RAM capacity: 12 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 14. Battery capacity: 4700 mAh. Product colour: Green. Weight: 198 g |
| Vendor Homepage | https://store.google.com/gb/product/pixel_9?hl=en-GB |
| Category Code | MPH |
| CnCode | 85171300 |
| Unit Box Height | 0.03 |
| Unit Box Length | 0.165 |
| Unit Box Width | 0.08 |
| Colour name | Wintergreen |
| Form factor | Bar |
| Housing material | Aluminium,Glass |
| Product colour | Green |
| Internal storage capacity | 128 GB |
| RAM capacity | 12 GB |
| Contrast ratio (typical) | 2000000:1 |
| Display diagonal | 6.3 „ |
| Display glass type | Gorilla Glass |
| Display resolution | 1080 x 2424 pixels |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 1800 cd/m² |
| Maximum display brightness (Outdoor) | 2700 cd/m² |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 20:9 |
| Panel type | OLED |
| Pixel density | 422 ppi |
| Screen shape | Flat |
| Coprocessor | Yes |
| Coprocessor model | Titan M2 |
| Processor family | |
| Processor model | Tensor G4 |
| Audio zoom | Yes |
| Auto focus | Yes |
| Digital zoom | 7 x |
| Front camera aperture number | 2.2 |
| Front camera field of view (FOV) angle | 95 ° |
| Front camera resolution (numeric) | 10.5 MP |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS)/Optical Image Stabilization (OIS) |
| Macro photography | Yes |
| Maximum frame rate | 240 fps |
| Night mode | Yes |
| Panorama | Yes |
| Portrait Lighting | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1.68 |
| Rear camera field of view (FOV) angle | 82 ° |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera sensor size | 1/1.31 „ |
| Rear camera type | Dual camera |
| Second rear camera aperture number | 1.7 |
| Second rear camera field of view (FOV) angle | 123 ° |
| Second rear camera resolution (numeric) | 48 MP |
| Second rear camera sensor size | 1/2.55 „ |
| Slow motion mode | Yes |
| Video recording modes | 1080p |
| 3G standards | HSDPA/HSPA+/UMTS |
| 4G standard | LTE |
| 5G standard | Sub6 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| MIMO | Yes |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Wireless charging | Yes |
| Number of microphones | 3 |
| Speakers | stereo |
| Operating system installed | Android 14 |
| Platform | Android |
| Battery capacity | 4700 mAh |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 2952 min |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Gyroscope | Yes |
| International Protection (IP) code | IP68 |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Repairability class | B |
| Repeated free fall reliability class | A |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 7 W |
| Depth | 8.5 mm |
| Height | 152.8 mm |
| Weight | 198 g |
| Width | 72 mm |
| Body SAR (EU) | 1.4 W/kg |
| Body SAR (USA) | 0.99 W/kg |
| Head SAR (EU) | 0.99 W/kg |
| Head SAR (USA) | 0.87 W/kg |
| AC adapter included | No |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Repairability index | 8.7 |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2191507/fiches?language=EN |
| Energy efficiency class | A |
| EPREL Registration Number | 2191507 |
| EPREL Version Number | 1 |
| Model name | 16 cm (6.3″), 12 GB, 128 GB, 50 MP, Android 14, Wintergreen |
| Unit Calculated Volume | 0.0005342 cubm |
| Product Net Weight | 0.198 kg |
| Unit Calculated Weight | 0.375 kg |









Atsiliepimai
Atsiliepimų dar nėra.