Getac Nb S410G5 Ci5-1340P T 16Gb/256Gb W11P St2J6Aqssqyi
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
2 850,25 €
Description
| Description |
SIZE, WEIGHT & POWER. REDEFINING RUGGEDNESS WITH SUSTAINABILITY. NEXT-GENERATION COMPUTING. SMART MOBILITY. CONFIGURABLE & SECURE. VEHICLE READY. RETURN TO BASE WARRANTY. |
|---|---|
| Vendor Homepage | https://www.getac.com/us/products/laptops/s410 |
| Category Code | RMD |
| CnCode | 84713000 |
| Unit Box Height | 0.415 |
| Unit Box Length | 0.395 |
| Unit Box Width | 0.095 |
| Form factor | Clamshell |
| Product colour | Black |
| Product type | Laptop |
| Rugged design | Yes |
| Display brightness | 1000 cd/m² |
| Display diagonal | 14 „ |
| Panel type | LCD |
| Efficient cores | 8 |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Performance cores | 4 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor cores | 12 |
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-1340P |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 GB |
| Memory form factor | SO-DIMM |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Total storage capacity | 256 GB |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10/100/1000 Mbit/s |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Combo headphone/mic port | Yes |
| Docking connector | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Battery capacity | 6900 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 10.8 V |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter power | 90 W |
| DC-in jack | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Drop proof | 90 cm |
| Operating relative humidity (H-H) | 0 – 95 % |
| Operating temperature (T-T) | -29 – 63 °C |
| Storage temperature (T-T) | -51 – 71 °C |
| Depth | 293 mm |
| Height | 38.5 mm |
| Weight | 2380 g |
| Width | 350 mm |
| Operating System | Windows 11 Pro |
| CPU Model Number | i5-1340P |
| CPU Family name | Intel Core i5 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.0155729 cubm |
| Unit Calculated Weight | 3.8 kg |









Atsiliepimai
Atsiliepimų dar nėra.