Durabook U11I Ci5-1230U 11″/8/256Gb U1H1P2De Bxx
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
2 672,89 €
Description
| Description |
Choosing between mutually exclusive I/O interfaces and devices is a thing of the past. The U11I rugged tablet has it all. It packs an unprecedented number of productivity features within its extremely compact and rugged exterior, including a detachable keyboard and generous space for further feature expansion. Powered by Intel® 12th generation processors, the Durabook U11I sports a Coolfinity™ fanless and yet versatile expansion design for ultimate functionality. Drop-tested from 6 feet, MIL-STD-810H and MIL-STD-461G certified, optional ANSI C1D2 certified and with an IP66 rating, the U11I is the most reliable 11” tablet for the modern professionals. SUPERB PERFORMANCE BUILT IN QUICK-RELEASE SSD EXCEPTIONAL VIEWING EXPERIENCE LONG-LIFE, HOT-SWAP BATTERY ROCK-SOLID AND QUIET ENDLESS EXPANSION OPTIONS ONE DEVICE, TWO FORM FACTORS |
|---|---|
| Summary | Durabook U11I G3. Display diagonal: 29.5 cm (11.6″), Display resolution: 1920 x 1080 pixels. Internal storage capacity: 256 GB. Processor frequency: 3.3 GHz, Processor family: Intel® Core™ i5, Processor model: i5-1230U. Internal memory: 8 GB. Rear camera resolution (numeric): 8 MP, Front camera resolution (numeric): 2 MP. Top Wi-Fi standard: Wi-Fi 6E (802.11ax). Assisted GPS (A-GPS). Card reader integrated. Weight: 1.39 kg. Operating system installed: Windows 11 Pro. Product colour: Black |
| Vendor Homepage | https://www.durabook.com/en/products/u11i-tablet/?_gl=1*1dqtxu7*_up*MQ..*_gs*MQ..&gclid=Cj0KCQiAhOfLBhCCARIsAJPiopNRjWv_4Dso6N2F6KBVtQuQf7ANaLYKi6pUnKO16raw7Lfnipmf5e8aAlxWEALw_wcB&gbraid=0AAAAACm9I4IPG0tKuhNX9dbiM26YzKnhn#1528712267367-cc05b50b-7791951c-4815 |
| Category Code | RTB |
| CnCode | 84713000 |
| Display brightness | 1000 cd/m² |
| Display diagonal | 11.6 „ |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Touch technology | Multi-touch |
| Efficient cores | 8 |
| Performance cores | 2 |
| Processor boost frequency | 4.4 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor cores | 10 |
| Processor family | Intel® Core™ i5 |
| Processor frequency | 3.3 GHz |
| Processor generation | 12th gen Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-1230U |
| Internal memory | 8 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash)/MicroSDHC/MicroSDXC |
| Internal storage capacity | 256 GB |
| NVMe | Yes |
| SSD interface | PCI Express |
| Storage media | SSD |
| Graphics card | Iris Xe Graphics |
| Graphics card family | Intel |
| Audio system | High De?nition (HD) |
| Number of built-in speakers | 2 |
| Number of microphones | 1 |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera type | Single camera |
| 4G standard | LTE |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Thunderbolt technology | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB4 Gen 3×2 ports quantity | 1 |
| Device type | Tablet PC |
| Form factor | Slate |
| Housing material | Magnesium |
| Product colour | Black |
| Protection features | Dust resistant/Explosion proof/Freeze resistant/Radiation resistant/Rain proof/Shock resistant/Temperature proof/Vibration proof |
| Rugged design | Yes |
| Assisted GPS (A-GPS) | Yes |
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Platform | Windows |
| Battery capacity | 4800 mAh |
| Battery included | Yes |
| Battery life (max) | 10 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 7.6 V |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter power | 65 W |
| International Protection (IP) code | IP66 |
| Depth | 317 mm |
| Height | 23.8 mm |
| Weight | 1390 g |
| Width | 215 mm |
| Ethernet LAN data rates | 10/100/1000 Mbit/s |
| Unit Calculated Volume | 0.01443 cubm |
| Product Net Weight | 1.39 kg |
| Unit Calculated Weight | 2.52 kg |









Atsiliepimai
Atsiliepimų dar nėra.