Blackview Rock 1 Pro/8/256Gb Black
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
178,34 €
Liko 16
Liko 16
Description
| Description |
Faster, Smarter, Steadier – Superior to Camera Scanning. Efficient Scanning – Fast, Accurate, Reliable Wide Depth of Field for Flexible Scanning Omnidirectional Scanning for Maximum Convenience Flicker-Free Soft Lighting Laser-Precise Aiming MIL-STD-810H Certified IP69K & IP68 Certified 6.56” HD+ IPS Display 90Hz AI Smart Refresh Rate Eye-Care Modes Glove Mode 2.0 Octa-core MediaTek Helio G81 Up to 32GB LPDDR4X RAM Up to 32GB RAM = 8GB RAM + 24GB Expansion 256GB eMMC 5.1 Flash Storage 2651mm Cooling Mastery 15,000mAh Giant Power 5W OTG Reverse Charging 16MP AI Main Camera 13MP AI Front Camera Portrait Beauty Night 20MP Sony Night Vision Gemini AI Voice Wakeup & Global Smart Control Full-Screen Assistance Real-Time Interaction Instant responses, natural conversations anytime, anywhere. ImageX App AI Remove Objects AI OutPainting AI Blur Photo Highlight the subject with intelligent background blurring. AI Replace Background VidGen App Soundle App Latest DokeOS 5.0 Based on Android 16 Camera Optimization Pro Video in Pro Mode Upgraded from photo-only to full manual control for both photos and videos — adjust WB, ISO, EV, focus, and shutter speed like a pro. Motion Photo, Search Center Focus Mode Game Mode 2.0 Play Smarter, Win Faster Immerse without interruptions, enjoy precise controls, seamlessly switch performance modes, and capture every highlight—designed for ultimate gaming perfection. |
|---|---|
| Summary | Blackview ROCK 1 Pro. Display diagonal: 16.7 cm (6.56″), Display resolution: 720 x 1612 pixels. Processor frequency: 1.8 GHz, Processor family: MediaTek, Processor model: Helio G81. RAM capacity: 8 GB, RAM type: LPDDR4X, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 16 MP, Rear camera type: Dual camera. SIM card capability: Hybrid Dual SIM. Operating system installed: Android 16.0. Battery capacity: 15000 mAh. Product colour: Black. Weight: 493 g |
| Vendor Homepage | https://www.blackview.hk/products/item/rock1pro |
| Category Code | MPH |
| CnCode | 85171300 |
| Unit Box Height | 0.04 |
| Unit Box Length | 0.21 |
| Unit Box Width | 0.21 |
| Form factor | Bar |
| Product colour | Black |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 256 GB |
| Maximum memory card size | 256 GB |
| RAM capacity | 8 GB |
| RAM type | LPDDR4X |
| Virtual RAM (max) | 32 GB |
| Display diagonal | 6.56 „ |
| Display glass type | Gorilla Glass |
| Display resolution | 720 x 1612 pixels |
| Gorilla Glass version | Gorilla Glass 3 |
| Maximum refresh rate | 90 Hz |
| Native aspect ratio | 20:9 |
| Panel type | IPS |
| Pixel density | 269 ppi |
| Screen shape | Flat |
| Screen to body ratio | 83 % |
| Processor architecture | ARM Cortex-A75 |
| Processor boost frequency | 2 GHz |
| Processor cores | 8 |
| Processor family | MediaTek |
| Processor frequency | 1.8 GHz |
| Processor model | Helio G81 |
| Front camera resolution (numeric) | 13 MP |
| Front camera type | Single camera |
| Night mode | Yes |
| Portrait mode | Yes |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 16 MP |
| Rear camera type | Dual camera |
| Second rear camera resolution (numeric) | 20 MP |
| 2G bands (primary SIM) | 1800/1900/850/900 MHz |
| 3G bands supported | 2100/900 MHz |
| 3G standards | CDMA/WCDMA |
| 4G bands supported | 1800/2100/2300/2500/2600/700/800/900 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Not supported |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Mobile network generation | 4G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Hybrid Dual SIM |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Subscription type | No subscription |
| USB connector type | USB Type-C |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Fast charging | Yes |
| Graphics card | Mali-G57 |
| Google applications | Google Play |
| Operating system installed | Android 16.0 |
| Platform | Android |
| User interface (UI) | DokeOS 5.0 |
| Battery capacity | 15000 mAh |
| Battery capacity | 33 Wh |
| International Protection (IP) code | IP68, IP69K |
| USB Type-C charging port | Yes |
| Depth | 24.7 mm |
| Height | 177.9 mm |
| Weight | 493 g |
| Width | 83.5 mm |
| Certification | MIL-STD-810H |
| AC adapter included | Yes |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2516419/fiches?language=EN |
| Energy efficiency class | B |
| EPREL Registration Number | 2516419 |
| EPREL Version Number | 1 |
| Model name | ROCK 1 Pro |
| Units per Pallet | 0 |
| Unit Calculated Volume | 0.002148 cubm |
| Product Net Weight | 0.493 kg |
| Unit Calculated Weight | 0.845 kg |









Atsiliepimai
Atsiliepimų dar nėra.