“Blackview Link 1 Kids 4/64Gb/Link1Kids 4/64 Purp” - įdėtas į krepšelį Krepšelis
Blackview Mega2 12/256Gb/Grey Eng Gift Set
Produkto kodas:
1447197
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
161,34 €
Neturime
Neturime
Description
| Summary | Blackview Tab MEGA 2. Display diagonal: 30.5 cm (12″), Display resolution: 1200 x 1200 pixels. Internal storage capacity: 256 GB. Processor family: Allwinner, Processor model: A733. Internal memory: 12 GB. Rear camera resolution (numeric): 16 MP, Rear camera type: Single camera, Front camera resolution (numeric): 8 MP, Front camera. Top Wi-Fi standard: Wi-Fi 6 (802.11ax). Card reader integrated. Weight: 615 g. Operating system installed: Android 15. Product colour: Grey |
|---|---|
| Vendor Homepage | www.blackview.hk/products/item/mega2 |
| Category Code | TPC |
| CnCode | 84713000 |
| Unit Box Height | 0.06 |
| Unit Box Length | 0.32 |
| Unit Box Width | 0.23 |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Grey |
| Suggested gender | Boy/Girl |
| Display diagonal | 12 „ |
| Display resolution | 1200 x 1200 pixels |
| HD type | Full HD |
| Maximum refresh rate | 90 Hz |
| Panel type | IPS |
| Processor cores | 8 |
| Processor family | Allwinner |
| Processor manufacturer | Allwinner Technology |
| Processor model | A733 |
| Internal memory | 12 GB |
| Internal memory type | LPDDR5-SDRAM |
| Virtual RAM (max) | 12 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 256 GB |
| Maximum memory card size | 2000 GB |
| Number of built-in speakers | 2 |
| Auto focus | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera resolution (numeric) | 16 MP |
| Rear camera type | Single camera |
| Video recording | Yes |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| Face recognition | Yes |
| Operating system installed | Android 15 |
| Platform | Android |
| User interface (UI) | Doke OS 4.1 |
| Battery capacity | 9000 mAh |
| Battery included | Yes |
| Fast charging | Yes |
| Battery endurance per cycle | 6527 min |
| Energy efficiency class | D |
| International Protection (IP) code | IP20 |
| Repairability class | B |
| Repeated free fall reliability class | B |
| Depth | 8 mm |
| Height | 177.2 mm |
| Weight | 615 g |
| Width | 281.7 mm |
| Repairability index | 3.39 |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2378070/fiches?language=EN |
| Energy efficiency class | D |
| EPREL Registration Number | 2378070 |
| EPREL Version Number | 2 |
| Model | MEGA 2 |
| Model name | MEGA 2 |
| Units per Shipping Box | 10 |
| Unit Calculated Volume | 0.0056531 cubm |
| Unit Calculated Weight | 1.83 kg |
Customer Reviews
Būkite pirmas aprašęs “Blackview Mega2 12/256Gb/Grey Eng Gift Set” Atšaukti atsakymą









Atsiliepimai
Atsiliepimų dar nėra.