Asus Vivobook Series S16 M3607Ha-Rp011W
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
1,014.04 €
Description
| Description |
More Intelligent, More Productive, More Secure
|
|---|---|
| Summary | ASUS Vivobook S16 M3607HA-RP011W. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 5, Processor model: 220, Processor frequency: 12 GHz. Display diagonal: 40.6 cm (16″), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 740M. Operating system installed: Windows 11 Home. Product colour: Grey |
| Vendor Homepage | https://www.asus.com/laptops/for-home/vivobook/asus-vivobook-s14-m3407/ |
| Category Code | NB |
| CnCode | 84713000 |
| Unit Box Height | 0.065 |
| Unit Box Length | 0.485 |
| Unit Box Width | 0.31 |
| L2 cache | 6 MB |
| L3 cache | 16 MB |
| Processor boost frequency | 4.9 GHz |
| Processor cache type | L2 & L3 |
| Processor cores | 6 |
| Processor family | AMD Ryzen™ 5 |
| Processor frequency | 12 GHz |
| Processor generation | AMD Ryzen 200 Series |
| Processor manufacturer | AMD |
| Processor model | 220 |
| Processor threads | 16 |
| Colour gamut | 45 % |
| Display brightness | 300 cd/m² |
| Display diagonal | 16 „ |
| Display resolution | 1920 x 1200 pixels |
| Display surface | Gloss |
| HD type | WUXGA |
| Maximum refresh rate | 144 Hz |
| Native aspect ratio | 16:10 |
| Panel type | IPS-Level |
| RGB colour space | NTSC |
| Touchscreen | No |
| Colour name | Matte Gray |
| Form factor | Clamshell |
| Housing material | Aluminium,Plastic |
| Introduction year | 2025 |
| Market positioning | Home |
| Product colour | Grey |
| Product type | Laptop |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 16 TOPs |
| Total processor performance up to | 38 TOPs |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 32 GB |
| Memory form factor | On-board + SO-DIMM |
| Memory slots | 1x SO-DIMM |
| Card reader integrated | No |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon 740M |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2×2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Battery capacity | 70 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Removable battery | No |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| AC adapter power | 65 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Face recognition | Yes |
| Password protection | Yes |
| Password protection type | BIOS/User |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
| Compliance certificates | REACH |
| Sustainability certificates | ENERGY STAR/EPEAT Silver |
| Depth | 250.6 mm |
| Height (front) | 15.9 mm |
| Height (rear) | 17.9 mm |
| Weight | 1700 g |
| Width | 357 mm |
| AC adapter included | Yes |
| NB Family name | VivoBook Series |
| Model name | S16 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.009773 cubm |
| Unit Calculated Weight | 3 kg |









Atsiliepimai
Atsiliepimų dar nėra.