Asus Vivobook Series M1807Ga-S8003W Copilot+ Pc
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
1,392.04 €
Description
| Description |
Think smarter, act faster with Copilot+ PCs
1. Maximum RAM capacity may vary according to device configuration.↑ |
|---|---|
| Summary | ASUS Vivobook 18 M1807GA-S8003W Copilot+ PC. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ AI 7, Processor model: 445, Processor frequency: 2 GHz. Display diagonal: 45.7 cm (18″), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: AMD Radeon 840M. Operating system installed: Windows 11 Home. Product colour: Blue |
| Vendor Homepage | https://www.asus.com/laptops/for-home/vivobook/asus-vivobook-18-m1807/ |
| Category Code | NB |
| CnCode | 84713000 |
| Unit Box Height | 0.32 |
| Unit Box Length | 0.505 |
| Unit Box Width | 0.07 |
| L2 cache | 6 MB |
| L3 cache | 8 MB |
| Processor boost frequency | 4.6 GHz |
| Processor cache type | L2 & L3 |
| Processor cores | 6 |
| Processor family | AMD Ryzen™ AI 7 |
| Processor frequency | 2 GHz |
| Processor generation | AMD Ryzen AI 400 Series |
| Processor manufacturer | AMD |
| Processor model | 445 |
| Processor threads | 12 |
| Anti-glare screen | Yes |
| Colour gamut | 100 % |
| Display brightness | 300 cd/m² |
| Display diagonal | 18 „ |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| LED backlight | Yes |
| Maximum refresh rate | 144 Hz |
| Native aspect ratio | 16:10 |
| Panel type | IPS-Level |
| RGB colour space | sRGB |
| Touchscreen | No |
| Certified refurbished | No |
| Colour name | Quiet Blue |
| Display back cover material | Plastic |
| Form factor | Clamshell |
| Housing material | Plastic |
| Market positioning | Home |
| Product colour | Blue |
| Product type | Laptop |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 50 TOPs |
| Total processor performance up to | 59 TOPs |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 32 GB |
| Memory channels | Dual-channel |
| Memory form factor | On-board |
| Memory slots | 1x SO-DIMM |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 1000 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 GB |
| Total storage capacity | 1000 GB |
| AMD FreeSync | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card 4K support | Yes |
| On-board graphics card 8K support | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 840M |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2×2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ethernet LAN | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Repairability index | 8 |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Bundled software | 3-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The rede |
| Microsoft Copilot | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
| Battery capacity | 70 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output current | 3.4 A |
| AC adapter output voltage | 20 V |
| AC adapter power | 68 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Face recognition | Yes |
| Password protection | Yes |
| Password protection type | BIOS/User |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
| Certification | US MIL-STD 810H military-grade standard |
| Compliance certificates | REACH |
| Depth | 274.5 mm |
| Height (front) | 18.6 mm |
| Height (rear) | 19.9 mm |
| Weight | 2600 g |
| Width | 402.5 mm |
| AC adapter included | Yes |
| NB Family name | VivoBook Series |
| Model name | M1807GA-S8003W Copilot+ PC |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.01131 cubm |
| Unit Calculated Weight | 3.88 kg |









Atsiliepimai
Atsiliepimų dar nėra.