“Hp 255 G10” - įdėtas į krepšelį Krepšelis
Asus Vivobook Series Go 15 E1504Fa-Bq2513W
Produkto kodas:
1438823
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
636.04 €
Description
| Description |
Be productive as you Go
|
|---|---|
| Summary | ASUS Vivobook Go 15 E1504FA-BQ2513W. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 3, Processor model: 7320U, Processor frequency: 2.4 GHz. Display diagonal: 39.6 cm (15.6″), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: LPDDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 610M. Operating system installed: Windows 11 Home. Product colour: Black |
| Vendor Homepage | https://www.asus.com/laptops/for-home/vivobook/vivobook-go-15-oled-e1504f/ |
| Category Code | NB |
| CnCode | 84713000 |
| Unit Box Height | 0.28 |
| Unit Box Length | 0.48 |
| Unit Box Width | 0.06 |
| L2 cache | 2 MB |
| L3 cache | 4 MB |
| Processor boost frequency | 4.1 GHz |
| Processor cache type | L2 & L3 |
| Processor cores | 4 |
| Processor family | AMD Ryzen™ 3 |
| Processor frequency | 2.4 GHz |
| Processor generation | AMD Ryzen 7000 Series |
| Processor manufacturer | AMD |
| Processor model | 7320U |
| Processor threads | 8 |
| Anti-glare screen | Yes |
| Colour gamut | 45 % |
| Display brightness | 250 cd/m² |
| Display diagonal | 15.6 „ |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| LED backlight | Yes |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:9 |
| Panel type | IPS-Level |
| RGB colour space | NTSC |
| Touchscreen | No |
| Colour name | Mixed Black |
| Form factor | Clamshell |
| Housing material | Plastic |
| Market positioning | Home |
| Product colour | Black |
| Product type | Laptop |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5-SDRAM |
| Maximum internal memory | 8 GB |
| Memory form factor | On-board |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 3.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 610M |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 1×1 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| Repairability index | 8.9 |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Battery capacity | 42 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output current | 2.25 A |
| AC adapter output voltage | 20 V |
| AC adapter power | 45 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Fingerprint reader | Yes |
| Password protection | Yes |
| Password protection type | BIOS/User |
| Trusted Platform Module (TPM) | Yes |
| Compliance certificates | REACH |
| Sustainability certificates | ENERGY STAR |
| Depth | 232.5 mm |
| Height | 17.9 mm |
| Weight | 1630 g |
| Width | 360.3 mm |
| AC adapter included | Yes |
| NB Family name | VivoBook Series |
| Model name | Go 15 |
| Units per Pallet | 108 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.008064/0.008954 cubm |
| Unit Calculated Weight | 2.54 kg |
Customer Reviews
Būkite pirmas aprašęs “Asus Vivobook Series Go 15 E1504Fa-Bq2513W” Atšaukti atsakymą









Atsiliepimai
Atsiliepimų dar nėra.