Asus Vivobook S 16 Oled S5606Ca-Ri069W
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
1 304,79 €
Liko 14
Liko 14
Description
| Description |
Simply slim, simply stunning.
|
|---|---|
| Summary | ASUS Vivobook S 16 OLED S5606CA-RI069W. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 7, Processor model: 255H. Display diagonal: 40.6 cm (16″), HD type: 3K, Display resolution: 2880 x 1800 pixels. Internal memory: 16 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel Arc 140T. Operating system installed: Windows 11 Home. Product colour: Blue. Weight: 1.5 kg |
| Vendor Homepage | https://www.asus.com/laptops/for-home/vivobook/asus-vivobook-s-16-oled-s5606/ |
| Category Code | NB |
| CnCode | 84713000 |
| Unit Box Height | 0.31 |
| Unit Box Length | 0.49 |
| Unit Box Width | 0.065 |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.5 GHz |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Low Power Efficient-cores | 2 |
| Maximum turbo power | 115 W |
| Performance cores | 6 |
| Performance-core base frequency | 2 GHz |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Processor base power | 28 W |
| Processor boost frequency | 5.1 GHz |
| Processor cache | 24 MB |
| Processor cores | 16 |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 255H |
| Processor threads | 16 |
| Colour gamut | 100 % |
| Contrast ratio (typical) | 1000000:1 |
| Display brightness | 400 cd/m² |
| Display diagonal | 16 „ |
| Display number of colours | 1.07 billion colours |
| Display resolution | 2880 x 1800 pixels |
| Display surface | Gloss |
| HD type | 3K |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 600 |
| Maximum display brightness (HDR) | 600 cd/m² |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| RGB colour space | DCI-P3 |
| Touchscreen | No |
| Colour name | Mist Blue |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Market positioning | Home |
| Product colour | Blue |
| Product type | Laptop |
| AI software frameworks supported by NPU | DirectML/ONNX RT/OpenVINO/WebNN/Windows ML |
| GPU performance up to | 74 TOPs |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 13 TOPs |
| Sparsity support | Yes |
| Total processor performance up to | 96 TOPs |
| Windows Studio effects support | Yes |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Memory form factor | On-board |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 1000 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 GB |
| Total storage capacity | 1000 GB |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc 140T |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Speakers manufacturer | Harman Kardon |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2×2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Repairability index | 9 |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Battery capacity | 75 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| AC adapter power | 65 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
| Compliance certificates | REACH |
| Sustainability certificates | ENERGY STAR |
| Depth | 246.9 mm |
| Height (front) | 13.9 mm |
| Height (rear) | 15.9 mm |
| Weight | 1500 g |
| Width | 353.6 mm |
| AC adapter included | Yes |
| NB Family name | VivoBook S |
| Model name | 16 OLED |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.009773/0.009874 cubm |
| Unit Calculated Weight | 2.7 kg |









Atsiliepimai
Atsiliepimų dar nėra.