“CABLE AUDIO 3.5MM TO 2RCA 2.5M/CCA-458-2.5M GEMBIRD” - įdėtas į krepšelį Krepšelis
MOBILE PHONE KX-TU155/KX-TU155EXBN PANASONIC
Produkto kodas:
1332569
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
47.16 €
Neturime
Neturime
Description
Panasonic KX-TU155. Form factor: Bar. SIM card capability: Dual SIM. Display diagonal: 6.1 cm (2.4″). Rear camera resolution (numeric): 0.3 MP. Bluetooth. Standby time (2G): 150 h. Weight: 102 g. Product colour: Black
Specifikacijos
| Vendor Homepage | www.panasonic.com |
|---|---|
| Category Code | MPF |
| Unit Box Height | 0.065 |
| Unit Box Length | 0.185 |
| Unit Box Width | 0.095 |
| Built-in flashlight | Yes |
| Product colour | Black |
| Type | Entry-level phone |
| Display diagonal | 2.4 " |
| Display type | TFT |
| External display | No |
| Panel type | TFT |
| Touchscreen | No |
| Compatible memory cards | MicroSD (TransFlash)/MicroSDHC |
| Flash card support | Yes |
| Maximum memory card size | 32 GB |
| Front camera | No |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 0.3 MP |
| Mobile network generation | 2G |
| SIM card capability | Dual SIM |
| Wi-Fi | No |
| Bluetooth | Yes |
| Headphone connectivity | 3.5 mm |
| USB connector type | Micro-USB |
| USB port | Yes |
| USB version | 1.1 |
| Short Message Service (SMS) | Yes |
| Standby time (2G) | 150 h |
| Talk time (2G) | 6 h |
| Depth | 58.6 mm |
| Height | 13 mm |
| Weight | 102 g |
| Width | 121.3 mm |
| Form factor | Bar |
| Personal info management (PIM) | Alarm clock/Calendar/SOS |
| Assisted GPS (A-GPS) | No |
| Position location | No |
| Big buttons | Yes |
| Cables included | Micro-USB |
| Caller ID | Yes |
| Manual | Yes |
| Package depth | 98 mm |
| Package height | 66 mm |
| Package weight | 380 g |
| Package width | 179 mm |
| Subscription type | No subscription |
| Model name | KX-TU155 |
| Unit Calculated Volume | 0.0011424 cubm |
| Unit Calculated Weight | 0.38 kg |








