TV Set PHILIPS 32″ HD 1366×768 32PHS5507/12
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
118.44 €
Neturime
Neturime
Description
The go-anywhere TV
LED TV
Looking for a compact TV that performs big? From office to kitchen to bedroom, this attractive TV fits in anywhere. It’s light and easy to move, while the sharp, vibrant picture ensures you’ll get the best out of everything you watch.
- Perfect for smaller spaces
- Design
- Sizes
- LED TV
- Pixel Plus HD
- Connections
- Versatile connections
– EPG and actual visibility (up to 8 days) is country- and operator-dependent.
– The TV supports DVB reception for ‘Free to air’ broadcast. Specific DVB operators may not be supported. An up to date list can be found in the FAQ section of the Philips support website. For some operators Conditional Access and subscription are required. Contact your operator for more information.
– This television contains lead only in certain parts or components where no technology alternatives exist in accordance with existing exemption clauses under the RoHS Directive.
Specifikacijos
| Category Code | TVP |
|---|---|
| Unit Box Height | 0.52 |
| Unit Box Length | 0.85 |
| Unit Box Width | 0.13 |
| Display diagonal | 32 " |
| Display diagonal (metric) | 80 cm |
| Display resolution | 1366 x 768 pixels |
| Display technology | LED |
| HD type | HD |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| Screen shape | Flat |
| Internet TV | No |
| Operating system installed | Not supported |
| Smart TV | No |
| Audio Return Channel (ARC) | Yes |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Consumer Electronics Control (CEC) | EasyLink |
| Digital audio optical out | 1 |
| HDMI ports quantity | 2 |
| Headphone outputs | 1 |
| PC in (D-Sub) | No |
| RF connector type | F |
| RF ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| Auto volume leveller | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Bluetooth | No |
| Ethernet LAN | No |
| Wi-Fi | No |
| Panel mounting interface | 100 x 100 mm |
| Product colour | Black |
| Rollable display | No |
| Stand colour | Black |
| Stand type | Legs stand |
| VESA mounting | Yes |
| Audio formats supported | AAC/MP3/WAV/WMA |
| High Dynamic Range (HDR) supported | No |
| Image formats supported | BMP/GIF/JPEG/PNG |
| Noise reduction | No |
| Subtitle formats supported | ASS/SMI/SRT/SSA/SUB/TXT |
| Subtitles function | Yes |
| Video formats supported | H.264/HEVC/MPEG1/MPEG2/MPEG4 |
| Analog signal format system | PAL/SECAM |
| Digital signal format system | DVB-C/DVB-S/DVB-S2/DVB-T/DVB-T2/DVB-T2 HD |
| Tuner type | Analog & digital |
| Auto power off | Yes |
| ECO mode | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Picture mute (for radio) | Yes |
| Programming period | 8 day(s) |
| AC input frequency | 50 – 60 Hz |
| AC input voltage | 220 – 240 V |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Power consumption (standby) | 0.3 W |
| Power supply type | Internal |
| Depth (with stand) | 176.6 mm |
| Depth (without stand) | 89.2 mm |
| Height (with stand) | 454 mm |
| Height (without stand) | 434.3 mm |
| Weight (with stand) | 4200 g |
| Weight (without stand) | 4100 g |
| Width (with stand) | 717.1 mm |
| Width (without stand) | 717.1 mm |
| Package depth | 133 mm |
| Package height | 520 mm |
| Package weight | 5400 g |
| Package width | 848 mm |
| Cables included | AC |
| Desktop stand | Yes |
| Harmonized System (HS) code | 85287280 |
| Remote control included | Yes |
| Shipping Box Depth | 85 cm |
| Shipping Box Height | 52 cm |
| Shipping Box Weight | 5.7 kg |
| Shipping Box Width | 13 cm |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1133973/fiches?language=EN |
| Energy efficiency class | E |
| EPREL Registration Number | 1133973 |
| EPREL Version Number | 2 |
| Model | 32PHS5507/12 |
| Unit Calculated Volume | 0.05746 cubm |
| Product Net Weight | 4.2 kg |
| Unit Calculated Weight | 5.7 kg |








