TV SET ACC WALL MOUNT 43-90″/WM-90ST-02 GEMBIRD
Produkto kodas:
1449730
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
31.29 €
Neturime
Neturime
Description
Gembird WM-90ST-02. Maximum weight capacity: 50 kg, Minimum screen size: 109.2 cm (43″), Maximum screen size: 2.29 m (90″), Minimum VESA mount: 100 x 200 mm, Maximum VESA mount: 600 x 400 mm. Tilt angle range: 3 – -15°, Swivel angle range: 30 – 30°, Distance to the wall (min): 1.95 cm, Distance to the wall (max): 25 cm. Product colour: Black
Specifikacijos
| Description |
|
|---|---|
| Vendor Homepage | https://gembird.com/item.aspx?id=13515 |
| Category Code | TMS |
| Unit Box Height | 0.035 |
| Unit Box Length | 0.675 |
| Unit Box Width | 0.445 |
| Maximum screen size | 90 " |
| Maximum VESA mount | 600 x 400 mm |
| Maximum weight capacity | 50 kg |
| Maximum weight capacity (per display) | 50 kg |
| Minimum screen size | 43 " |
| Minimum VESA mount | 100 x 200 mm |
| Mounting type | Wall |
| Number of displays supported | 1 |
| Panel mounting interface | 100 x 200/200 x 200/200 x 300/200 x 400/300 x 200/300 x 300/300 x 400/400 x 200/400 x 300/400 x 400/600 x 200/600 x 300/600 x 400 mm |
| Distance to the wall (max) | 250 mm |
| Distance to the wall (min) | 19.5 mm |
| Swivel angle | 60 ° |
| Swivel angle range | 30 – 30 ° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle | 18 ° |
| Tilt angle range | 3 – -15 ° |
| Housing material | Steel |
| Product colour | Black |
| Compliance certificates | CE/RoHS |
| Country of origin | China |
| Manual | Yes |
| Mounting kit | Yes |
| Orientation | Landscape |
| Depth (max) | 250 mm |
| Depth (min) | 19.5 mm |
| Height | 432 mm |
| Width | 525 mm |
| Package depth | 710 mm |
| Package height | 490 mm |
| Package type | Box |
| Package width | 115 mm |
| Quantity per pack | 1 pair(s) |
| Customs product code (TARIC) | 8302500000 |
| Model | WM-90ST-02 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.01051 cubm |
| Unit Calculated Weight | 3.05 kg |








