Back to products
CASE PSU ATX 650W/GPA-650S CHIEFTEC
41.53 € Original price was: 41.53 €.40.32 €Current price is: 40.32 €.
Power Supply CHIEFTEC 700 Watts Efficiency 80 PLUS PFC Active APB-700B8
Produkto kodas:
1382014
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
41.53 € Original price was: 41.53 €.40.32 €Current price is: 40.32 €.
Liko 50
Liko 50
Description
Power protection features
Over voltage/Overheating/Overload/Short circuit/Under power/Under voltage
The new VALUE SERIES offers both quality and 80 PLUS® 230V EU efficiency at a highly competitive pricing. Equipped with a vast amount of required connectors, long native cables and a silent running fan with installed thermal board, the PSU runs quietly on full load and provides REAL POWER, thereby providing all security features. Certified by CE, CB, EAC, TÜV and amongst many others, it’s the VALUE choice!
Chieftec Value APB-700B8. Total power: 700 W, AC input voltage: 200 – 240 V, AC input frequency: 47 – 63 Hz. Motherboard power connector: 20+4 pin ATX, Motherboard power cable length: 55 cm, SATA power cable length: 150,550 mm. Purpose: PC/Server, Power supply unit (PSU) form factor: ATX, 80 PLUS certification: 80 PLUS. Product colour: Silver, Cooling type: Active, Fan diameter: 12 cm. Compliance certificates: CE, Certification: CE, CB, EAC, TÜV
Specifikacijos
| Vendor Homepage | https://www.chieftec.eu/products-detail/181/VALUE_SERIES/527/APB-700B8 |
|---|---|
| Category Code | PSU |
| Unit Box Height | 0.09 |
| Unit Box Length | 0.22 |
| Unit Box Width | 0.155 |
| AC input frequency | 47 – 63 Hz |
| AC input voltage | 200 – 240 V |
| Combined power (+12V) | 648 W |
| Combined power (+3.3V) | 130 W |
| Combined power (+5V) | 130 W |
| Input current | 5 A |
| Max output current (+12V1) | 54 A |
| Max output current (+3.3V) | 22 A |
| Max output current (+5V) | 22 A |
| Power factor | 0.9 |
| Power Factor Correction (PFC) type | Active |
| Total power | 700 W |
| Cabling type | Non-Modular |
| CPU power cable length | 500 mm |
| CPU power connector (4+4 pin) | Yes |
| EPS power connector (4+4 pin) | Yes |
| Floppy disk drive connector | Yes |
| Floppy drive power connector | 1 |
| Motherboard power cable length | 550 mm |
| Motherboard power connector | 20+4 pin ATX |
| Number of SATA power connectors | 4 |
| PCI Express power cable length | 500 mm |
| PCI Express power connectors (6+2 pin) | 2 |
| Peripheral (Molex) power cable length | 150/500 mm |
| Peripheral (Molex) power connectors (4-pin) | 2 |
| SATA power cable length | 150/550 mm |
| 80 PLUS certification | 80 PLUS |
| ATX version | 2.3 |
| Power supply unit (PSU) form factor | ATX |
| Purpose | PC/Server |
| Cooling type | Active |
| Fan diameter | 120 mm |
| Number of fans | 1 fan(s) |
| Product colour | Silver |
| Certification | CE, CB, EAC, TÜV |
| Compliance certificates | CE |
| Depth | 140 mm |
| Height | 87 mm |
| Weight | 1420 g |
| Width | 150 mm |
| Package weight | 1570 g |
| Sustainability compliance | Yes |
| Harmonized System (HS) code | 84733020 |
| Units per Pallet | 0 |
| Units per Shipping Box | 10 |
| Unit Calculated Volume | 0.004682 cubm |
| Unit Calculated Weight | 1.55 kg |








