CAMERA WEBCAM TEZA 4K UHD/24280 TRUST
134.11 € Original price was: 134.11 €.37.80 €Current price is: 37.80 €.
Power Supply CHIEFTEC 600 Watts Efficiency 80 PLUS PFC Active APB-600B8
Produkto kodas:
1382015
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
38.95 € Original price was: 38.95 €.37.17 €Current price is: 37.17 €.
Liko 50
Liko 50
Description
The new VALUE SERIES offers both quality and 80 PLUS 230V EU efficiency at a highly competitive pricing. Equipped with a vast amount of required connectors, long native cables and a silent running fan with installed thermal board, the PSU runs quietly on full load and provides REAL POWER, thereby providing all security features. Certified by CE, CB, EAC, TÜV and amongst many others, it’s the VALUE choice!
Chieftec Value APB-600B8. Total power: 600 W, AC input voltage: 200 – 240 V, Peak power: 600 W. Motherboard power connector: 20+4 pin ATX, Motherboard power cable length: 55 cm, SATA power cable length: 150,500 mm. Purpose: PC, Power supply unit (PSU) form factor: ATX, 80 PLUS certification: 80 PLUS. Product colour: Steel, Cooling type: Active, Fan diameter: 12 cm. Compliance certificates: CE, RoHS
Specifikacijos
| Vendor Homepage | https://www.chieftec.eu/products-detail/181/VALUE_SERIES/526/APB-600B8 |
|---|---|
| Category Code | PSU |
| Unit Box Height | 0.09 |
| Unit Box Length | 0.22 |
| Unit Box Width | 0.15 |
| AC input frequency | 47 – 63 Hz |
| AC input voltage | 200 – 240 V |
| Combined power (+12V) | 552 W |
| Combined power (+3.3V) | 120 W |
| Combined power (+5V) | 120 W |
| Combined power (+5Vsb) | 12.5 W |
| Combined power (-12V) | 3.6 W |
| Max output current (+12V1) | 46 A |
| Max output current (+3.3V) | 20 A |
| Max output current (+5V) | 20 A |
| Max output current (+5Vsb) | 2.5 A |
| Max output current (-12V) | 0.3 A |
| Maximum input current (@220V) | 4.5 A |
| Peak power | 600 W |
| Total power | 600 W |
| Cabling type | Non-Modular |
| EPS power connector (4+4 pin) | Yes |
| EPS power connector (8-pin) | No |
| Floppy disk drive cable length | 150 mm |
| Floppy disk drive connector | Yes |
| Motherboard power cable length | 550 mm |
| Motherboard power connector | 20+4 pin ATX |
| Number of SATA power connectors | 4 |
| PCI Express power connectors (6+2 pin) | 2 |
| Peripheral (Molex) power cable length | 150/500 mm |
| Peripheral (Molex) power connectors (4-pin) | 2 |
| SATA power cable length | 150/500 mm |
| 80 PLUS certification | 80 PLUS |
| ATX version | 2.3 |
| Power supply unit (PSU) form factor | ATX |
| Purpose | PC |
| Cooling type | Active |
| Fan diameter | 120 mm |
| Fan location | Top |
| Number of fans | 1 fan(s) |
| On/off switch | Yes |
| Product colour | Steel |
| Compliance certificates | CE/RoHS |
| Depth | 140 mm |
| Height | 87 mm |
| Weight | 1420 g |
| Width | 150 mm |
| Package weight | 1560 g |
| Harmonized System (HS) code | 84733020 |
| Units per Pallet | 0 |
| Units per Shipping Box | 10 |
| Unit Calculated Volume | 0.004455 cubm |
| Unit Calculated Weight | 1.58 kg |








