MOUSE BLUETH LASER MX/ANYWHERE 3 910-006205 LOGITECH
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
103.74 €
Neturime
Neturime
Description
Minimum system requirements
Logi Bolt USB Receiver
Required: Available USB Type A Port
Windows 10, 11 or later
macOS 10.14 or later
Linux (4)
Chrome OS (4)
Bluetooth Low Energy Wireless Technology (use BLuetooth logo)
Required: Bluetooth Low Energy
macOS 10.15 or later
iPadOS 13.4 o
Packaging content
MX Anywhere 3 for Business mouse Logi Bolt USB receiver (USB-A) Cable for recharging (USB-C to USB-A) User documentation
(1) 4 mm minimum glass thickness (2) Wireless range may vary depending on operating environment and computer setup (3) Battery life may vary based on user and computing conditions (4) Sensor, wheel, and buttons will be supported without adding additional drivers in Chrome OS and most popular Linux distributions (5) Requires Logi Options+ software, available for Windows and macOS
Specifikacijos
| Vendor Homepage | https://www.logitech.com/ |
|---|---|
| Category Code | MOU |
| Unit Box Height | 0.12 |
| Unit Box Length | 0.16 |
| Unit Box Width | 0.055 |
| Bluetooth Low Energy (BLE) | Yes |
| Button functions | Back/DPI switch/Forward |
| Buttons durability (million clicks) | 10 |
| Buttons quantity | 6 |
| Buttons type | Pressed buttons |
| Customizable movement resolution | Yes |
| Device interface | Bluetooth |
| Movement detection technology | Laser |
| Movement resolution | 4000 DPI |
| Multi-device support | Yes |
| Number of programmable buttons | 4 |
| Number of scroll wheels | 1 |
| Programmable mouse buttons | Yes |
| Purpose | Office |
| Scroll type | Wheel |
| Scrolling directions | Vertical/Horizontal |
| Ergonomic design | Yes |
| Form factor | Right-hand |
| Product colour | Graphite |
| Surface coloration | Monochromatic |
| Wireless range | 10 m |
| Works on any surface | Yes |
| Battery capacity | 1.85 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery type | Built-in battery |
| Number of batteries supported | 1 |
| Power source | Batteries |
| Rechargeable | Yes |
| Service life of battery | 2.3 month(s) |
| USB Type-C charging port | Yes |
| Linux operating systems supported | Yes |
| Mac operating systems supported | MacOS/Yes |
| Mobile operating systems supported | Android/iPadOS |
| Other operating systems supported | ChromeOS |
| Windows operating systems supported | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -5 – 45 °C |
| Depth | 100.5 mm |
| Height | 34.4 mm |
| Receiver depth | 6.6 mm |
| Receiver height | 18.4 mm |
| Receiver weight | 2 g |
| Receiver width | 14.4 mm |
| Weight | 99 g |
| Width | 65 mm |
| Cables included | USB Type-A to USB Type-C |
| Package depth | 116 mm |
| Package height | 159 mm |
| Package weight | 240 g |
| Package width | 55 mm |
| Quantity per pack | 1 pc(s) |
| Batteries included | Yes |
| Receiver included | Yes |
| User guide | Yes |
| Wireless receiver interface | USB Type-A |
| Harmonized System (HS) code | 84716070 |
| Master (outer) case gross weight | 2680 g |
| Master (outer) case GTIN (EAN/UPC) | 50992060983414 |
| Master (outer) case height | 137 mm |
| Master (outer) case length | 596 mm |
| Master (outer) case width | 168 mm |
| Products per master (outer) case | 10 pc(s) |
| Products per pallet | 1080 pc(s) |
| Model | MX Anywhere 3 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.001056 cubm |
| Unit Calculated Weight | 0.231 kg |








