MEMORY MICRO SDXC 256GB/W/ADAPT. MB-MY256SA/WW SAMSUNG
Produkto kodas:
1401444
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
84.91 €
Neturime
Neturime
Description
Protection features
Drop proof/Magnet proof/Temperature proof/Water resistant/X-ray proof
Samsung MB-MY256S. Capacity: 256 GB, Flash card type: MicroSDXC, Internal memory type: UHS-I, Read speed: 200 MB/s, Write speed: 130 MB/s, UHS Speed Class: Class 3 (U3), Video Speed Class: V30. Protection features: Drop proof, Magnet proof, Temperature proof, Water resistant, X-ray proof, Product colour: Blue
Specifikacijos
| Vendor Homepage | https://www.samsung.com/lv/memory-storage/memory-card/memory-card-pro-ultimate-microsd-card-256gb-mb-my256sa-ww/ |
|---|---|
| Category Code | MFL |
| Unit Box Height | 0.005 |
| Unit Box Length | 0.15 |
| Unit Box Width | 0.1 |
| Application performance class | A2 |
| Capacity | 256 GB |
| Flash card type | MicroSDXC |
| Internal memory type | UHS-I |
| Read speed | 200 MB/s |
| UHS Speed Class | Class 3 (U3) |
| Video Speed Class | V30 |
| Write speed | 130 MB/s |
| Certification | CE(UKCA)/FCC/VCCI/RCM |
| Endurance | 10000 cycles per logical sector |
| Product colour | Blue |
| Memory voltage | 2.7/3.6 V |
| Operating temperature (T-T) | -25 – 85 °C |
| Storage temperature (T-T) | -40 – 85 °C |
| Depth | 1 mm |
| Height | 11 mm |
| Weight | 25 g |
| Width | 15 mm |
| Package depth | 102 mm |
| Package height | 2 mm |
| Package weight | 20 g |
| Package width | 156 mm |
| Quantity per pack | 1 pc(s) |
| Memory adapter included | SD |
| Model | MB-MY256SA/WW |
| Unit Calculated Volume | 9.78E-05 cubm |
| Unit Calculated Weight | 0.0217 kg |








