NET CAMERA 8MP IR BULLET/IPC-HFW2849T-AS-IL-0360B DAHUA
201.60 € Original price was: 201.60 €.92.74 €Current price is: 92.74 €.
SSD ACC DOCK STATION USB-C/2XM.2 NVME ADSA-M2C AXAGON
97.57 € Original price was: 97.57 €.93.24 €Current price is: 93.24 €.
GARMENT STEAMER/STE3150/20 PHILIPS
Produkto kodas:
1407788
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
92.74 €
Neturime
Neturime
Description
Philips 3000 series STE3150/20. Device type: Upright garment steamer, Water tank capacity: 2 L, Heating time: 1 min. Power: 2000 W, AC input voltage: 220-240 V. Width: 320 mm, Depth: 310 mm, Height: 1720 mm. Package weight: 2.12 kg. Warranty period: 2 year(s)
Specifikacijos
| Vendor Homepage | www.philips.com |
|---|---|
| Category Code | GST |
| Unit Box Height | 0.335 |
| Unit Box Length | 0.49 |
| Unit Box Width | 0.4 |
| Adjustable pole height | Yes |
| Built-in power plug | Yes |
| Continuous steam performance | 40 g/min |
| Cord length | 1.8 m |
| Descaling & cleaning | Yes |
| Device type | Upright garment steamer |
| Heating time | 1 min |
| Hose length | 1.33 m |
| Hose material | Silicone |
| Plate material | Ceramic |
| Pole height | 1185 mm |
| Precision tip | Yes |
| Product colour | Blue |
| Recyclable packaging material | 100 % |
| Refill any time | Yes |
| Removable water tank | Yes |
| Safe for all fabrics | Yes |
| Suitable for tap water | Yes |
| User manual recycled paper | Yes |
| Variable steam | Yes |
| Water tank capacity | 2 L |
| AC input voltage | 220-240 V |
| Power | 2000 W |
| Board size (WxHxL) | 320 x 50 x 450 mm |
| Board weight | 368.8 g |
| Cover size (WxHxL) | 330 x 50 x 460 mm |
| Depth | 310 mm |
| Height | 1720 mm |
| Iron weight | 370 g |
| Width | 320 mm |
| Package weight | 2120 g |
| Protection gloves | Yes |
| Dangerous goods | No |
| Warranty period | 2 year(s) |
| Model | STE3150/20 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.06566 cubm |
| Product Net Weight | 4.5 kg |
| Unit Calculated Weight | 5.1 kg |








