ELECTRIC TOOTHBRUSH/HX6857/28 PHILIPS
Produkto kodas:
1446847
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
89.40 €
Neturime
Neturime
Description
Philips 5100 series HX6857/28. Purpose: Adult, Toothbrush type: Sonic toothbrush, Teeth brushing modes: Daily care, Gum care, Whitening. Power source: Battery, Battery type: Built-in battery, Battery technology: Lithium-Ion (Li-Ion). Package width: 114 mm, Package depth: 168 mm, Package height: 235 mm. Number of handles included: 1 pc(s), Number of brush heads included: 1 pc(s)
Specifikacijos
| Vendor Homepage | www.philips.com/global |
|---|---|
| Category Code | ETB |
| Unit Box Height | 0.24 |
| Unit Box Length | 0.17 |
| Unit Box Width | 0.065 |
| Adjustable speed | Yes |
| Charging indicator | Yes |
| Detachable head | Yes |
| Handle colour | White |
| Handle(s) features | Ergonomic |
| Handles quantity | 1 |
| Indication light | Yes |
| Integrated timer | Yes |
| Irrigator | No |
| LED indicators | Status |
| Number of teeth brushing modes | 3 |
| Pressure sensor | Yes |
| Product colour | Mint colour/White |
| Purpose | Adult |
| Recharge indicator | Yes |
| Teeth brushing modes | Daily care/Gum care/Whitening |
| Timer duration modes | 2 min |
| Toothbrush frequency (pulsations) | 62000 movements per minute |
| Toothbrush type | Sonic toothbrush |
| AC input frequency | 110-220 V Hz |
| AC input voltage | 110 – 240 V |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
| Power source | Battery |
| Rechargeable | Yes |
| Package depth | 168 mm |
| Package height | 235 mm |
| Package weight | 741 g |
| Package width | 114 mm |
| Charger | Yes |
| Flosser included | No |
| Number of brush heads included | 1 pc(s) |
| Number of chargers | 1 |
| Number of handles included | 1 pc(s) |
| Travel case | Yes |
| Battery level indicator | Yes |
| Brushing time | Up to 2 weeks |
| Colour | Yes |
| Operating time (Full to Empty) | Up to 2 weeks |
| Model name | HX6857/28 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.002652 cubm |
| Unit Calculated Weight | 0.52 kg |








