DISPLAY ACC MOUNTING ARM/17-32″ MA-DA2P-02 GEMBIRD
Produkto kodas:
1449738
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
31.66 €
Liko 50
Liko 50
Description
- Position your screen perfectly
- Lightweight and tilting design
- Pole-mounted for easy height adjustment
Gembird MA-DA2P-02. Mounting: Clamp/Grommet, Maximum weight capacity: 18 kg, Minimum screen size: 43.2 cm (17″), Maximum screen size: 81.3 cm (32″), Minimum VESA mount: 75 x 75 mm, Maximum VESA mount: 100 x 100 mm. Height adjustment, Swivel angle range: 90 – -90°, Tilt angle range: 90 – -90°. Product colour: Black
Specifikacijos
| Vendor Homepage | https://gembird.com/item.aspx?id=13535 |
|---|---|
| Category Code | MAS |
| Unit Box Height | 0.09 |
| Unit Box Length | 0.41 |
| Unit Box Width | 0.19 |
| Desk thickness (max) | 80 mm |
| Desk thickness (min) | 10 mm |
| Maximum screen size | 32 " |
| Maximum VESA mount | 100 x 100 mm |
| Maximum weight capacity | 18 kg |
| Maximum weight capacity (per display) | 9 kg |
| Minimum screen size | 17 " |
| Minimum VESA mount | 75 x 75 mm |
| Mounting | Clamp/Grommet |
| Mounting type | Desk |
| Number of displays supported | 2 |
| Cable management | Yes |
| Height adjustment | Yes |
| Height adjustment range | 78 – 610 mm |
| Height adjustment type | Gas spring |
| Swivel angle range | 90 – -90 ° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | 90 – -90 ° |
| Housing material | Plastic/Steel |
| Orientation | Landscape/Portrait |
| Product colour | Black |
| Package depth | 410 mm |
| Package height | 180 mm |
| Package type | Box |
| Package width | 85 mm |
| Quantity per pack | 1 pc(s) |
| Clamp included | Yes |
| Manual | Yes |
| Compliance certificates | CE/RoHS |
| Country of origin | China |
| Customs product code (TARIC) | 8302500000 |
| Model | MA-DA2P-02 |
| Units per Pallet | 0 |
| Units per Shipping Box | 4 |
| Unit Calculated Volume | 0.008493 cubm |
| Unit Calculated Weight | 4.88 kg |








