CHARGER WALL 20W/73410 LINDY
Produkto kodas:
1404015
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
12.41 €
Liko 9
Liko 9
Description
Power protection features
Over current/Over voltage/Overheating/Short circuit
Lindy 73410. Charger type: Indoor, Power source type: AC, Charger compatibility: Smartphone. Input voltage: 100 – 240 V. USB Type-C ports quantity: 1, Power protection features: Over current, Over voltage, Overheating, Short circuit. Product colour: White
Specifikacijos
| Vendor Homepage | https://www.lindy.co.uk/ |
|---|---|
| Category Code | CHA |
| Unit Box Height | 0.08 |
| Unit Box Length | 0.13 |
| Unit Box Width | 0.045 |
| Charger compatibility | Smartphone |
| Charger type | Indoor |
| Number of outputs | 1 outputs |
| Number of simultaneously connected devices (max) | 1 |
| Power source type | AC |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery revision | 3.0 |
| USB Power Delivery up to | 20 W |
| USB Type-C ports quantity | 1 |
| Connector material | Copper |
| Gallium nitride (GaN) transistors | Yes |
| Housing material | Plastic |
| Plug and Play | Yes |
| Product colour | White |
| Input current | 0.6 A |
| Input frequency | 50/60 Hz |
| Input voltage | 100 – 240 V |
| Output current (12V) | 1.67 A |
| Output current (5V) | 3 A |
| Output current (9V) | 2.22 A |
| Output voltage accuracy (±) | 5 % |
| Power consumption (no load) | 0.075 W |
| Depth | 28 mm |
| Height | 29.6 mm |
| Weight | 40 g |
| Width | 31 mm |
| Package depth | 80 mm |
| Package height | 45 mm |
| Package weight | 60 g |
| Package width | 100 mm |
| Operating relative humidity (H-H) | 0 – 90 % |
| Operating temperature (T-T) | 0 – 25 °C |
| Storage temperature (T-T) | -20 – 80 °C |
| AC adapter included | Yes |
| Manual | Yes |
| Quantity per pack | 1 pc(s) |
| Compliance certificates | CE/REACH/RoHS |
| Sustainability certificates | ErP |
| Sustainability compliance | Yes |
| Warranty period | 2 year(s) |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.000468 cubm |
| Unit Calculated Weight | 0.071 kg |








