Samsung Galaxy Tab S10+/12″ 256Gb Silv Sm-X820
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
574,34 €
Neturime
Neturime
Description
| Description |
For the first time ever Tab S10 Series is pre-equipped with Galaxy AI — putting a massive, AI-powered studio canvas in your hands. Iconic design. Iconic feel Pick from two bold colourways Galaxy AI optimised for the big screen Your personal note-taking assistant Edit in Split View Rocket science just got easier Circle to Search with Google on the big screen Dream it. Draw it. Done Launch AI with a single tap Go large or ultra large Less glare everywhere Keeps cool when gaming heats up Save more of what you love Busts dust. Withstands water Durability that can’t be beat More battery. More games. More video An ultra-wide camera to capture more of your world Amazing alone. Better together Pro-grade apps optimised for Galaxy
|
|---|---|
| Summary | Samsung Galaxy Tab S Galaxy Tab S10+ (12.4″, Wi-Fi). Display diagonal: 31.5 cm (12.4″), Display resolution: 2800 x 1752 pixels. Internal storage capacity: 256 GB. Processor frequency: 2.8 GHz. Internal memory: 12 GB. Rear camera resolution (numeric): 13 MP, Rear camera type: Dual camera, Front camera resolution (numeric): 12 MP, Front camera. Top Wi-Fi standard: Wi-Fi 6 (802.11ax). Assisted GPS (A-GPS). Card reader integrated. Weight: 571 g. Product colour: Platinum, Silver |
| Vendor Homepage | https://www.samsung.com/uk/tablets/galaxy-tab-s/galaxy-tab-s10-plus-silver-256gb-wi-fi-sm-x820nzsreub/buy/?srsltid=AfmBOooekm9ki4lMVoBxyD6PTGmo6YYIJAffLXCiuxghhEauhbfSnXdM |
| Category Code | TPC |
| CnCode | 84713000 |
| Unit Box Height | 0.025 |
| Unit Box Length | 0.305 |
| Unit Box Width | 0.205 |
| Built-in stylus pen storage | Yes |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Platinum,Silver |
| Anti-glare screen | Yes |
| Display diagonal | 12.4 „ |
| Display number of colours | 16 million colours |
| Display resolution | 2800 x 1752 pixels |
| Display technology marketing name | Dynamic AMOLED 2X |
| HD type | WQXGA+ |
| LED backlight | Yes |
| Panel type | AMOLED |
| Processor boost frequency | 3.4 GHz |
| Processor cores | 8 |
| Processor frequency | 2.8 GHz |
| Internal memory | 12 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 256 GB |
| Maximum memory card size | 1500 GB |
| User memory | 228.2 GB |
| Auto focus | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Maximum video resolution | 3840 x 2160 pixels |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Rear camera type | Dual camera |
| Resolution at capture speed | 3840×2160@30fps |
| Second rear camera resolution (numeric) | 8 MP |
| Video capturing speed | 30 fps |
| Video recording | Yes |
| Video recording modes | 2160p |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| MIMO | Yes |
| Mobile network connection | No |
| Near Field Communication (NFC) | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6E (802.11ax) |
| Headphone connectivity | Bluetooth / USB-C |
| Mobile High-Definition Link (MHL) | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Assisted GPS (A-GPS) | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Fingerprint reader | Yes |
| Platform | Android |
| Battery capacity | 10090 mAh |
| Battery included | Yes |
| Browsing time (Wi-Fi) | 11 h |
| Continuous video playback time | 16 h |
| Removable battery | No |
| Battery endurance in cycles | 2000 |
| Battery endurance per cycle | 4424 min |
| Energy efficiency class | G |
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP68 |
| Repairability class | C |
| Repeated free fall reliability class | E |
| Audio formats supported | 3GA/AAC/AMR/AWB/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
| Video formats supported | 3G2/3GP/AVI/FLV/M4V/MKV/MP4/WEBM |
| Depth | 5.6 mm |
| Height | 185.4 mm |
| Weight | 571 g |
| Width | 285.4 mm |
| Stylus pen | Yes |
| Bluetooth profiles | A2DP/AVRCP/DI/HID/HOGP/OPP/PAN/PBP/TMAP |
| Compatibility | Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE |
| Repairability index | 2.86 |
| Security update term | 31 October 2031 |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2284549/fiches?language=EN |
| Energy efficiency class | G |
| EPREL Registration Number | 2284549 |
| EPREL Version Number | 4 |
| Model name | Galaxy Tab S10+ (12.4″, Wi-Fi) |
| Units per Pallet | 0 |
| Units per Shipping Box | 10 |
| Unit Calculated Volume | 0.001524 cubm |
| Unit Calculated Weight | 0.919 kg |









Atsiliepimai
Atsiliepimų dar nėra.