Asus Vivobook Series E1504Fa-Bq2583W
Produkto kodas:
1443246
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
674,79 €
Liko 7
Liko 7
Description
| Description |
Be productive as you Go |
|---|---|
| Vendor Homepage | https://www.asus.com/laptops/for-home/vivobook/vivobook-go-15-oled-e1504f/ |
| Category Code | NB |
| CnCode | 84713000 |
| Unit Box Height | 0.29 |
| Unit Box Length | 0.48 |
| Unit Box Width | 0.065 |
| L2 cache | 2 MB |
| L3 cache | 4 MB |
| Processor boost frequency | 4.3 GHz |
| Processor cache type | L2 & L3 |
| Processor cores | 4 |
| Processor family | AMD Ryzen™ 5 |
| Processor frequency | 2.8 GHz |
| Processor generation | AMD Ryzen 7000 Series |
| Processor manufacturer | AMD |
| Processor model | 7520U |
| Processor threads | 8 |
| Anti-glare screen | Yes |
| Colour gamut | 45 % |
| Display brightness | 250 cd/m² |
| Display diagonal | 15.6 „ |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| LED backlight | Yes |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:9 |
| RGB colour space | NTSC |
| Touchscreen | No |
| Colour name | Mixed Black |
| Form factor | Clamshell |
| Housing material | Plastic |
| Market positioning | Home |
| Product colour | Black |
| Product type | Laptop |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5-SDRAM |
| Maximum internal memory | 16 GB |
| Memory form factor | On-board |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 1000 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 3.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 GB |
| Total storage capacity | 1000 GB |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 610M |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Front camera | Yes |
| Antenna type | 1×1 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Power adapter barrel connector | 4.5 mm |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Keyboard language | English |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Home |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Depth | 232.5 mm |
| Height | 17.9 mm |
| Weight | 1630 g |
| Width | 360.3 mm |
| AC adapter included | Yes |
| NB Family name | VivoBook Series |
| Model name | E1504FA-BQ2583W |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.009048 cubm |
| Unit Calculated Weight | 2.5599999 kg |
You may also like
347,79 €









Atsiliepimai
Atsiliepimų dar nėra.