Samsung Galaxy Xcover 6/Pro Black Sm-G736B
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
194,34 €
Neturime
Neturime
Description
| Description |
Do more with confidence. Galaxy XCover6 Pro Awesome performance to do more at once Lightning speed wherever you go Optimized display experience with large screen and super smooth scrolling. Durable to a new extent Keep an extra life ready with replaceable battery Seamless swiping in harsh conditions Protect what matters to you Customize your go-to key Multi-task without the hassle Stay connected in the field Scan-and-go with Knox Capture
|
|---|---|
| Summary | Samsung Galaxy Xcover6 Pro . Display diagonal: 16.8 cm (6.6″), Display resolution: 1080 x 2408 pixels. Processor frequency: 1.8 GHz, Processor family: Snapdragon, Processor model: 778G. RAM capacity: 6 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Battery capacity: 4050 mAh. Product colour: Black. Weight: 235 g |
| Vendor Homepage | https://www.samsung.com/uk/smartphones/others/galaxy-xcover6-pro-black-128gb-sm-g736bzkdeeb/ |
| Category Code | MPH |
| CnCode | 85171300 |
| Unit Box Height | 0.035 |
| Unit Box Length | 0.18 |
| Unit Box Width | 0.09 |
| Form factor | Bar |
| Product colour | Black |
| Protection features | Dust resistant/Waterproof |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 128 GB |
| Maximum memory card size | 1000 GB |
| Memory card slot type | Dedicated slot |
| RAM capacity | 6 GB |
| User memory | 101.5 GB |
| Display diagonal | 6.6 „ |
| Display glass type | Gorilla Glass |
| Display number of colours | 16 million colours |
| Display resolution | 1080 x 2408 pixels |
| Gorilla Glass version | Gorilla Glass Victus |
| Maximum refresh rate | 120 Hz |
| Panel type | PLS |
| Rounded display corners | Yes |
| Screen shape | Flat |
| Processor boost frequency | 2.4 GHz |
| Processor cores | 8 |
| Processor family | Snapdragon |
| Processor frequency | 1.8 GHz |
| Processor model | 778G |
| Auto focus | Yes |
| Digital zoom | 10 x |
| Fourth rear camera resolution (numeric) | 50 MP |
| Front camera aperture number | 2.2 |
| Front camera resolution (numeric) | 13 MP |
| Front camera type | Single camera |
| Maximum frame rate | 30 fps |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Dual camera |
| Resolution at capture speed | 1280×720@240fps/3840×2160@30fps |
| Second rear camera aperture number | 2.2 |
| Second rear camera resolution (numeric) | 8 MP |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @HD |
| Third rear camera resolution (numeric) | 50 MP |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Video recording modes | 1080p/2160p/720p |
| Zoom capability | Yes |
| 2G bands (primary SIM) | 1800/1900/850/900 MHz |
| 2G standards | GSM |
| 3G bands supported | 1700/1900/2100/850/900 MHz |
| 3G standards | WCDMA |
| 4G bands supported | 1500/1700/1800/1900/2100/2300/2500/2600/700/800/850/900 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G bands supported | 1800/2100/2300/2500/2600/3500/700/800/850/900 MHz |
| 5G standard | Sub6 TDD |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| MIMO | Yes |
| Mobile network generation | 5G |
| Modulation | 1024-QAM |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| Subscription type | No subscription |
| Headphone connectivity | 3.5 mm |
| Mobile High-Definition Link (MHL) | No |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| Short Message Service (SMS) | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Video call | Yes |
| Audio formats supported | 3GA/AAC/AMR/AWB/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
| Speakers | Mono |
| Video formats supported | 3G2/3GP/AVI/FLV/M4V/MKV/MP4/WEBM |
| Platform | Android |
| Battery capacity | 4050 mAh |
| Browsing time (4G) | 18 h |
| Browsing time (Wi-Fi) | 18 h |
| Continuous audio playback time | 115 h |
| Continuous video playback time | 20 h |
| Removable battery | Yes |
| Talk time (4G) | 44 h |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Geomagnetic sensor | Yes |
| Gyroscope | Yes |
| International Protection (IP) code | IP68 |
| Proximity sensor | Yes |
| USB Type-C charging port | Yes |
| Depth | 9.9 mm |
| Height | 168.8 mm |
| Weight | 235 g |
| Width | 79.9 mm |
| Compatibility | Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S |
| Model name | Galaxy XCover6 Pro |
| Units per Pallet | 0 |
| Unit Calculated Volume | 0.000646 cubm |
| Product Net Weight | 0.235 kg |
| Unit Calculated Weight | 0.365 kg |









Atsiliepimai
Atsiliepimų dar nėra.